Raisins, golden seedless 9250g (56 cup, packed)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 55.4 % | 55.4% of 76.8 g RDA | |
Carbs | 2128 % | 2128% of 346 g AI | |
Sugars | 16856 % | 16856% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 974 % | 974% of 38.0 g AI | |
Protein | 523 % | 523% of 60.0 g RDA | |
Water | 37.4 % | 37.4% of 3700 g AI | |
Energy | 1111 % | 1111% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 490 % | 490% of 1000 mg AI | |
Copper, Cu | 3731 % | 3731% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 2070 % | 2070% of 8.00 mg RDA | |
Magnesium, Mg | 771 % | 771% of 420 mg RDA | |
Manganese, Mn | 1239 % | 1239% of 2.30 mg AI | |
Phosphorus; P | 1520 % | 1520% of 700 mg RDA | |
Potassium, K | 1468 % | 1468% of 4700 mg AI | |
Selenium, Se | 118 % | 118% of 55.0 µg RDA | |
Sodium, Na | 74.0 % | 74.0% of 1500 mg AI | |
Zinc, Zn | 269 % | 269% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
74.0 % | 74.0% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 329 % | 329% of 90.0 mg RDA | |
Vit B1 | 61.7 % | 61.7% of 1.20 mg RDA | |
Vit B2 | 1359 % | 1359% of 1.30 mg RDA | |
Vit B3 | 660 % | 660% of 16.0 mg RDA | |
Vit B5 | 259 % | 259% of 5.00 mg AI | |
Vit B6 | 2298 % | 2298% of 1.30 mg RDA | |
Vit B9 | 69.4 % | 69.4% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 187 % | 187% of 550 mg AI | |
Vit K1 + Vit K2 |
270 % | 270% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 100 % | 100% of 14.0 g MAX |