Raisins, golden seedless 13334g (81 cup, packed)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 79.8 % | 79.8% of 76.8 g RDA | |
Carbs | 3067 % | 3067% of 346 g AI | |
Sugars | 24299 % | 24299% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 1404 % | 1404% of 38.0 g AI | |
Protein | 753 % | 753% of 60.0 g RDA | |
Water | 53.9 % | 53.9% of 3700 g AI | |
Energy | 1602 % | 1602% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 707 % | 707% of 1000 mg AI | |
Copper, Cu | 5378 % | 5378% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 2983 % | 2983% of 8.00 mg RDA | |
Magnesium, Mg | 1111 % | 1111% of 420 mg RDA | |
Manganese, Mn | 1786 % | 1786% of 2.30 mg AI | |
Phosphorus; P | 2191 % | 2191% of 700 mg RDA | |
Potassium, K | 2116 % | 2116% of 4700 mg AI | |
Selenium, Se | 170 % | 170% of 55.0 µg RDA | |
Sodium, Na | 107 % | 107% of 1500 mg AI | |
Zinc, Zn | 388 % | 388% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
107 % | 107% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 474 % | 474% of 90.0 mg RDA | |
Vit B1 | 88.9 % | 88.9% of 1.20 mg RDA | |
Vit B2 | 1959 % | 1959% of 1.30 mg RDA | |
Vit B3 | 952 % | 952% of 16.0 mg RDA | |
Vit B5 | 373 % | 373% of 5.00 mg AI | |
Vit B6 | 3313 % | 3313% of 1.30 mg RDA | |
Vit B9 | 100 % | 100% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 269 % | 269% of 550 mg AI | |
Vit K1 + Vit K2 |
389 % | 389% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 144 % | 144% of 14.0 g MAX |