Dates, deglet noor 461g (2.6 cup, pitted, chopped)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 2.34 % | 2.34% of 76.8 g RDA | |
Carbs | 100 % | 100% of 346 g AI | |
Sugars | 899 % | 899% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 97.1 % | 97.1% of 38.0 g AI | |
Protein | 18.8 % | 18.8% of 60.0 g RDA | |
Water | 2.56 % | 2.56% of 3700 g AI | |
Energy | 51.7 % | 51.7% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 18.4 % | 18.4% of 0.3 g RDA | |
Threonine | 17.6 % | 17.6% of 1.13 g RDA | |
Isoleucine | 15.1 % | 15.1% of 1.50 g RDA | |
Leucine | 13.2 % | 13.2% of 2.93 g RDA | |
Lysine | 13.5 % | 13.5% of 2.25 g RDA | |
Methionine | 13.5 % | 13.5% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
16.0 % | 16.0% of 1.88 g RDA | |
Valine | 16.8 % | 16.8% of 1.95 g RDA | |
Histidine | 19.7 % | 19.7% of 0.75 g RDA | |
Cysteine | 103 % | 103% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 18.0 % | 18.0% of 1000 mg AI | |
Copper, Cu | 106 % | 106% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 58.8 % | 58.8% of 8.00 mg RDA | |
Magnesium, Mg | 47.2 % | 47.2% of 420 mg RDA | |
Manganese, Mn | 52.5 % | 52.5% of 2.30 mg AI | |
Phosphorus; P | 40.8 % | 40.8% of 700 mg RDA | |
Potassium, K | 64.3 % | 64.3% of 4700 mg AI | |
Selenium, Se | 25.1 % | 25.1% of 55.0 µg RDA | |
Sodium, Na | 0.615 % | 0.615% of 1500 mg AI | |
Zinc, Zn | 12.2 % | 12.2% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
1.54 % | 1.54% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 2.05 % | 2.05% of 90.0 mg RDA | |
Vit B1 | 20.0 % | 20.0% of 1.20 mg RDA | |
Vit B2 | 23.4 % | 23.4% of 1.30 mg RDA | |
Vit B3 | 36.7 % | 36.7% of 16.0 mg RDA | |
Vit B5 | 54.3 % | 54.3% of 5.00 mg AI | |
Vit B6 | 58.5 % | 58.5% of 1.30 mg RDA | |
Vit B9 | 21.9 % | 21.9% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 5.28 % | 5.28% of 550 mg AI | |
Vit K1 + Vit K2 |
10.4 % | 10.4% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 1.06 % | 1.06% of 14.0 g MAX |