Dates, deglet noor 30000g (169 cup, pitted, chopped)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 152 % | 152% of 76.8 g RDA | |
Carbs | 6512 % | 6512% of 346 g AI | |
Sugars | 58512 % | 58512% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 6316 % | 6316% of 38.0 g AI | |
Protein | 1225 % | 1225% of 60.0 g RDA | |
Water | 166 % | 166% of 3700 g AI | |
Energy | 3365 % | 3365% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 1200 % | 1200% of 0.3 g RDA | |
Threonine | 1147 % | 1147% of 1.13 g RDA | |
Isoleucine | 980 % | 980% of 1.50 g RDA | |
Leucine | 862 % | 862% of 2.93 g RDA | |
Lysine | 880 % | 880% of 2.25 g RDA | |
Methionine | 880 % | 880% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
1040 % | 1040% of 1.88 g RDA | |
Valine | 1092 % | 1092% of 1.95 g RDA | |
Histidine | 1280 % | 1280% of 0.75 g RDA | |
Cysteine | 6700 % | 6700% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 1170 % | 1170% of 1000 mg AI | |
Copper, Cu | 6867 % | 6867% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 3825 % | 3825% of 8.00 mg RDA | |
Magnesium, Mg | 3071 % | 3071% of 420 mg RDA | |
Manganese, Mn | 3417 % | 3417% of 2.30 mg AI | |
Phosphorus; P | 2657 % | 2657% of 700 mg RDA | |
Potassium, K | 4187 % | 4187% of 4700 mg AI | |
Selenium, Se | 1636 % | 1636% of 55.0 µg RDA | |
Sodium, Na | 40.0 % | 40.0% of 1500 mg AI | |
Zinc, Zn | 791 % | 791% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
100.0 % | 100.0% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 133 % | 133% of 90.0 mg RDA | |
Vit B1 | 1300 % | 1300% of 1.20 mg RDA | |
Vit B2 | 1523 % | 1523% of 1.30 mg RDA | |
Vit B3 | 2389 % | 2389% of 16.0 mg RDA | |
Vit B5 | 3534 % | 3534% of 5.00 mg AI | |
Vit B6 | 3808 % | 3808% of 1.30 mg RDA | |
Vit B9 | 1425 % | 1425% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 344 % | 344% of 550 mg AI | |
Vit K1 + Vit K2 |
675 % | 675% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 68.7 % | 68.7% of 14.0 g MAX |