Margarine-like, vegetable oil spread, 60% fat, stick/tub/bottle, without salt, with added vitamin D
100001g

👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
| Macro Nutrients | |||
|---|---|---|---|
| Fat | 77861 % | 77861% of 76.8 g RDA | |
| Carbs | 249 % | 249% of 346 g AI | |
| Sugars | 0 % | 0% of 32.5 g RDA | |
| Starch | ? % | ? % of 275 g deduced | |
| Fibers | 0 % | 0% of 38.0 g AI | |
| Protein | 283 % | 283% of 60.0 g RDA | |
| Water | 1016 % | 1016% of 3700 g AI | |
| Energy | 21559 % | 21559% of 2514 kcal EER | |
| Essential Proteins | |||
|---|---|---|---|
| Tryptophan | ? % | ? % of 0.3 g RDA | |
| Threonine | ? % | ? % of 1.13 g RDA | |
| Isoleucine | ? % | ? % of 1.50 g RDA | |
| Leucine | ? % | ? % of 2.93 g RDA | |
| Lysine | ? % | ? % of 2.25 g RDA | |
| Methionine | ? % | ? % of 0.75 g RDA | |
|
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
| Valine | ? % | ? % of 1.95 g RDA | |
| Histidine | ? % | ? % of 0.75 g RDA | |
| Cysteine | ? % | ? % of 0.3 g RDA | |
| Minerals | |||
|---|---|---|---|
| Calcium, Ca | 2100 % | 2100% of 1000 mg AI | |
| Copper, Cu | 0 % | 0% of 0.9 mg RDA | |
| Fluoride, F | ? % | ? % of 4000 µg AI | |
| Iron, Fe | 0 % | 0% of 8.00 mg RDA | |
| Magnesium, Mg | 476 % | 476% of 420 mg RDA | |
| Manganese, Mn | ? % | ? % of 2.30 mg AI | |
| Phosphorus; P | 2286 % | 2286% of 700 mg RDA | |
| Potassium, K | 638 % | 638% of 4700 mg AI | |
| Selenium, Se | 0 % | 0% of 55.0 µg RDA | |
| Sodium, Na | 133 % | 133% of 1500 mg AI | |
| Zinc, Zn | 0 % | 0% of 11.0 mg RDA | |
| Vitamins | |||
|---|---|---|---|
| Vit A | 91001 % | 91001% of 900 µg RDA | |
|
Vit E + Vit E add. |
140801 % | 140801% of 15.0 mg RDA | |
| Vit D | 71501 % | 71501% of 600 IU AI | |
| Vit C | 111 % | 111% of 90.0 mg RDA | |
| Vit B1 | 583 % | 583% of 1.20 mg RDA | |
| Vit B2 | 2000 % | 2000% of 1.30 mg RDA | |
| Vit B3 | 100 % | 100% of 16.0 mg RDA | |
| Vit B5 | ? % | ? % of 5.00 mg AI | |
| Vit B6 | 288464 % | 288464% of 1.30 mg RDA | |
| Vit B9 | 250 % | 250% of 400 µg RDA | |
|
Vit B12 + Vit B12 add. |
450005 % | 450005% of 2.40 µg RDA | |
| Choline | 1855 % | 1855% of 550 mg AI | |
|
Vit K1 + Vit K2 |
84418 % | 84418% of 120 µg AI | |
| Essential Omega fatty acids | |||
|---|---|---|---|
| Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
| Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
|
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI | |
| Undesired nutrients | |||
|---|---|---|---|
| Trans Fat | ? % | ? % of 2.79 g MAX | |
| Saturated Fat | 86535 % | 86535% of 14.0 g MAX | |
This site gives results based on your individual characteristics. Don't forget to set them in the top right corner. You don't seem to have done that before.