Margarine-like vegetable-oil spread, stick/tub/bottle, 60% fat, with added vitamin D
301g

👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
| Macro Nutrients | |||
|---|---|---|---|
| Fat | 232 % | 232% of 76.8 g RDA | |
| Carbs | 0 % | 0% of 346 g AI | |
| Sugars | 0 % | 0% of 32.5 g RDA | |
| Starch | ? % | ? % of 275 g deduced | |
| Fibers | 0 % | 0% of 38.0 g AI | |
| Protein | 3.01 % | 3.01% of 60.0 g RDA | |
| Water | 3.15 % | 3.15% of 3700 g AI | |
| Energy | 64.1 % | 64.1% of 2514 kcal EER | |
| Essential Proteins | |||
|---|---|---|---|
| Tryptophan | ? % | ? % of 0.3 g RDA | |
| Threonine | ? % | ? % of 1.13 g RDA | |
| Isoleucine | ? % | ? % of 1.50 g RDA | |
| Leucine | ? % | ? % of 2.93 g RDA | |
| Lysine | ? % | ? % of 2.25 g RDA | |
| Methionine | ? % | ? % of 0.75 g RDA | |
|
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
| Valine | ? % | ? % of 1.95 g RDA | |
| Histidine | ? % | ? % of 0.75 g RDA | |
| Cysteine | ? % | ? % of 0.3 g RDA | |
| Minerals | |||
|---|---|---|---|
| Calcium, Ca | 6.32 % | 6.32% of 1000 mg AI | |
| Copper, Cu | 0 % | 0% of 0.9 mg RDA | |
| Fluoride, F | ? % | ? % of 4000 µg AI | |
| Iron, Fe | 0 % | 0% of 8.00 mg RDA | |
| Magnesium, Mg | 1.43 % | 1.43% of 420 mg RDA | |
| Manganese, Mn | ? % | ? % of 2.30 mg AI | |
| Phosphorus; P | 6.88 % | 6.88% of 700 mg RDA | |
| Potassium, K | 1.92 % | 1.92% of 4700 mg AI | |
| Selenium, Se | 0 % | 0% of 55.0 µg RDA | |
| Sodium, Na | 158 % | 158% of 1500 mg AI | |
| Zinc, Zn | 0 % | 0% of 11.0 mg RDA | |
| Vitamins | |||
|---|---|---|---|
| Vit A | 274 % | 274% of 900 µg RDA | |
|
Vit E + Vit E add. |
100 % | 100% of 15.0 mg RDA | |
| Vit D | 215 % | 215% of 600 IU AI | |
| Vit C | 0.334 % | 0.334% of 90.0 mg RDA | |
| Vit B1 | 1.76 % | 1.76% of 1.20 mg RDA | |
| Vit B2 | 6.02 % | 6.02% of 1.30 mg RDA | |
| Vit B3 | 0.301 % | 0.301% of 16.0 mg RDA | |
| Vit B5 | ? % | ? % of 5.00 mg AI | |
| Vit B6 | 1.39 % | 1.39% of 1.30 mg RDA | |
| Vit B9 | 0.753 % | 0.753% of 400 µg RDA | |
|
Vit B12 + Vit B12 add. |
8.78 % | 8.78% of 2.40 µg RDA | |
| Choline | 6.79 % | 6.79% of 550 mg AI | |
|
Vit K1 + Vit K2 |
254 % | 254% of 120 µg AI | |
| Essential Omega fatty acids | |||
|---|---|---|---|
| Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
| Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
|
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI | |
| Undesired nutrients | |||
|---|---|---|---|
| Trans Fat | 795 % | 795% of 2.79 g MAX | |
| Saturated Fat | 216 % | 216% of 14.0 g MAX | |
This site gives results based on your individual characteristics. Don't forget to set them in the top right corner. You don't seem to have done that before.