Margarine-like, vegetable oil spread, 60% fat, tub, with salt, with added vitamin D
157g


Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat

Macro Nutrients | |||
---|---|---|---|
Fat | 122 % | 122% of 76.8 g RDA | |
Carbs | 0.391 % | 0.391% of 346 g AI | |
Sugars | 0 % | 0% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 0 % | 0% of 38.0 g AI | |
Protein | 0.445 % | 0.445% of 60.0 g RDA | |
Water | 1.60 % | 1.60% of 3700 g AI | |
Energy | 33.3 % | 33.3% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 3.30 % | 3.30% of 1000 mg AI | |
Copper, Cu | 0 % | 0% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 0 % | 0% of 8.00 mg RDA | |
Magnesium, Mg | 0.749 % | 0.749% of 420 mg RDA | |
Manganese, Mn | ? % | ? % of 2.30 mg AI | |
Phosphorus; P | 3.59 % | 3.59% of 700 mg RDA | |
Potassium, K | 1.00 % | 1.00% of 4700 mg AI | |
Selenium, Se | 0 % | 0% of 55.0 µg RDA | |
Sodium, Na | 82.3 % | 82.3% of 1500 mg AI | |
Zinc, Zn | 0 % | 0% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 143 % | 143% of 900 µg RDA | |
Vit E + Vit E add. |
221 % | 221% of 15.0 mg RDA | |
Vit D | 112 % | 112% of 600 IU AI | |
Vit C | 0.175 % | 0.175% of 90.0 mg RDA | |
Vit B1 | 0.917 % | 0.917% of 1.20 mg RDA | |
Vit B2 | 3.14 % | 3.14% of 1.30 mg RDA | |
Vit B3 | 0.157 % | 0.157% of 16.0 mg RDA | |
Vit B5 | ? % | ? % of 5.00 mg AI | |
Vit B6 | 454 % | 454% of 1.30 mg RDA | |
Vit B9 | 0.393 % | 0.393% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
708 % | 708% of 2.40 µg RDA | |
Choline | 2.92 % | 2.92% of 550 mg AI | |
Vit K1 + Vit K2 |
133 % | 133% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | 330 % | 330% of 11.2 g AI | |
Ω3 Essential ALA | 300 % | 300% of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | 206 % | 206% of 2.79 g MAX | |
Saturated Fat | 136 % | 136% of 14.0 g MAX |