Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy
42000g

👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
| Macro Nutrients | |||
|---|---|---|---|
| Fat | 43741 % | 43741% of 76.8 g RDA | |
| Carbs | 86.3 % | 86.3% of 346 g AI | |
| Sugars | 0 % | 0% of 32.5 g RDA | |
| Starch | ? % | ? % of 275 g deduced | |
| Fibers | 0 % | 0% of 38.0 g AI | |
| Protein | 126 % | 126% of 60.0 g RDA | |
| Water | 195 % | 195% of 3700 g AI | |
| Energy | 11928 % | 11928% of 2514 kcal EER | |
| Essential Proteins | |||
|---|---|---|---|
| Tryptophan | ? % | ? % of 0.3 g RDA | |
| Threonine | ? % | ? % of 1.13 g RDA | |
| Isoleucine | ? % | ? % of 1.50 g RDA | |
| Leucine | ? % | ? % of 2.93 g RDA | |
| Lysine | ? % | ? % of 2.25 g RDA | |
| Methionine | ? % | ? % of 0.75 g RDA | |
|
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
| Valine | ? % | ? % of 1.95 g RDA | |
| Histidine | ? % | ? % of 0.75 g RDA | |
| Cysteine | ? % | ? % of 0.3 g RDA | |
| Minerals | |||
|---|---|---|---|
| Calcium, Ca | 126 % | 126% of 1000 mg AI | |
| Copper, Cu | ? % | ? % of 0.9 mg RDA | |
| Fluoride, F | ? % | ? % of 4000 µg AI | |
| Iron, Fe | 630 % | 630% of 8.00 mg RDA | |
| Magnesium, Mg | 100.0 % | 100.0% of 420 mg RDA | |
| Manganese, Mn | ? % | ? % of 2.30 mg AI | |
| Phosphorus; P | 300 % | 300% of 700 mg RDA | |
| Potassium, K | 161 % | 161% of 4700 mg AI | |
| Selenium, Se | ? % | ? % of 55.0 µg RDA | |
| Sodium, Na | 24808 % | 24808% of 1500 mg AI | |
| Zinc, Zn | 420 % | 420% of 11.0 mg RDA | |
| Vitamins | |||
|---|---|---|---|
| Vit A | ? % | ? % of 900 µg RDA | |
|
Vit E + Vit E add. |
17444 % | 17444% of 15.0 mg RDA | |
| Vit D | ? % | ? % of 600 IU AI | |
| Vit C | ? % | ? % of 90.0 mg RDA | |
| Vit B1 | 420 % | 420% of 1.20 mg RDA | |
| Vit B2 | 0 % | 0% of 1.30 mg RDA | |
| Vit B3 | 7.88 % | 7.88% of 16.0 mg RDA | |
| Vit B5 | 0 % | 0% of 5.00 mg AI | |
| Vit B6 | 0 % | 0% of 1.30 mg RDA | |
| Vit B9 | 105 % | 105% of 400 µg RDA | |
|
Vit B12 + Vit B12 add. |
3675 % | 3675% of 2.40 µg RDA | |
| Choline | ? % | ? % of 550 mg AI | |
|
Vit K1 + Vit K2 |
26250 % | 26250% of 120 µg AI | |
| Essential Omega fatty acids | |||
|---|---|---|---|
| Ω6 Essential LA | 69165 % | 69165% of 11.2 g AI | |
| Ω3 Essential ALA | 72593 % | 72593% of 1.40 g AI | |
|
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI | |
| Undesired nutrients | |||
|---|---|---|---|
| Trans Fat | 309407 % | 309407% of 2.79 g MAX | |
| Saturated Fat | 49080 % | 49080% of 14.0 g MAX | |
This site gives results based on your individual characteristics. Don't forget to set them in the top right corner. You don't seem to have done that before.