Margarine, industrial, non-dairy, cottonseed, soy oil (partially hydrogenated ), for flaky pastries
32000g

👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
| Macro Nutrients | |||
|---|---|---|---|
| Fat | 33409 % | 33409% of 76.8 g RDA | |
| Carbs | 0 % | 0% of 346 g AI | |
| Sugars | 0 % | 0% of 32.5 g RDA | |
| Starch | ? % | ? % of 275 g deduced | |
| Fibers | 0 % | 0% of 38.0 g AI | |
| Protein | 1013 % | 1013% of 60.0 g RDA | |
| Water | 137 % | 137% of 3700 g AI | |
| Energy | 9088 % | 9088% of 2514 kcal EER | |
| Essential Proteins | |||
|---|---|---|---|
| Tryptophan | ? % | ? % of 0.3 g RDA | |
| Threonine | ? % | ? % of 1.13 g RDA | |
| Isoleucine | ? % | ? % of 1.50 g RDA | |
| Leucine | ? % | ? % of 2.93 g RDA | |
| Lysine | ? % | ? % of 2.25 g RDA | |
| Methionine | ? % | ? % of 0.75 g RDA | |
|
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
| Valine | ? % | ? % of 1.95 g RDA | |
| Histidine | ? % | ? % of 0.75 g RDA | |
| Cysteine | ? % | ? % of 0.3 g RDA | |
| Minerals | |||
|---|---|---|---|
| Calcium, Ca | 2112 % | 2112% of 1000 mg AI | |
| Copper, Cu | 0 % | 0% of 0.9 mg RDA | |
| Fluoride, F | ? % | ? % of 4000 µg AI | |
| Iron, Fe | 0 % | 0% of 8.00 mg RDA | |
| Magnesium, Mg | 457 % | 457% of 420 mg RDA | |
| Manganese, Mn | ? % | ? % of 2.30 mg AI | |
| Phosphorus; P | 2331 % | 2331% of 700 mg RDA | |
| Potassium, K | 640 % | 640% of 4700 mg AI | |
| Selenium, Se | 0 % | 0% of 55.0 µg RDA | |
| Sodium, Na | 18752 % | 18752% of 1500 mg AI | |
| Zinc, Zn | 0 % | 0% of 11.0 mg RDA | |
| Vitamins | |||
|---|---|---|---|
| Vit A | 36693 % | 36693% of 900 µg RDA | |
|
Vit E + Vit E add. |
9813 % | 9813% of 15.0 mg RDA | |
| Vit D | 0 % | 0% of 600 IU AI | |
| Vit C | 142 % | 142% of 90.0 mg RDA | |
| Vit B1 | 587 % | 587% of 1.20 mg RDA | |
| Vit B2 | 1994 % | 1994% of 1.30 mg RDA | |
| Vit B3 | 100.0 % | 100.0% of 16.0 mg RDA | |
| Vit B5 | 1197 % | 1197% of 5.00 mg AI | |
| Vit B6 | 468 % | 468% of 1.30 mg RDA | |
| Vit B9 | 240 % | 240% of 400 µg RDA | |
|
Vit B12 + Vit B12 add. |
2800 % | 2800% of 2.40 µg RDA | |
| Choline | ? % | ? % of 550 mg AI | |
|
Vit K1 + Vit K2 |
28320 % | 28320% of 120 µg AI | |
| Essential Omega fatty acids | |||
|---|---|---|---|
| Ω6 Essential LA | 16494 % | 16494% of 11.2 g AI | |
| Ω3 Essential ALA | 7171 % | 7171% of 1.40 g AI | |
|
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI | |
| Undesired nutrients | |||
|---|---|---|---|
| Trans Fat | 283498 % | 283498% of 2.79 g MAX | |
| Saturated Fat | 46836 % | 46836% of 14.0 g MAX | |