Margarine-like, vegetable oil spread, 60% fat, stick/tub/bottle, with salt
159g

👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
| Macro Nutrients | |||
|---|---|---|---|
| Fat | 123 % | 123% of 76.8 g RDA | |
| Carbs | 0 % | 0% of 346 g AI | |
| Sugars | 0 % | 0% of 32.5 g RDA | |
| Starch | ? % | ? % of 275 g deduced | |
| Fibers | 0 % | 0% of 38.0 g AI | |
| Protein | 1.59 % | 1.59% of 60.0 g RDA | |
| Water | 1.67 % | 1.67% of 3700 g AI | |
| Energy | 33.3 % | 33.3% of 2514 kcal EER | |
| Essential Proteins | |||
|---|---|---|---|
| Tryptophan | ? % | ? % of 0.3 g RDA | |
| Threonine | ? % | ? % of 1.13 g RDA | |
| Isoleucine | ? % | ? % of 1.50 g RDA | |
| Leucine | ? % | ? % of 2.93 g RDA | |
| Lysine | ? % | ? % of 2.25 g RDA | |
| Methionine | ? % | ? % of 0.75 g RDA | |
|
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
| Valine | ? % | ? % of 1.95 g RDA | |
| Histidine | ? % | ? % of 0.75 g RDA | |
| Cysteine | ? % | ? % of 0.3 g RDA | |
| Minerals | |||
|---|---|---|---|
| Calcium, Ca | 3.35 % | 3.35% of 1000 mg AI | |
| Copper, Cu | 0 % | 0% of 0.9 mg RDA | |
| Fluoride, F | ? % | ? % of 4000 µg AI | |
| Iron, Fe | 0 % | 0% of 8.00 mg RDA | |
| Magnesium, Mg | 0.759 % | 0.759% of 420 mg RDA | |
| Manganese, Mn | ? % | ? % of 2.30 mg AI | |
| Phosphorus; P | 3.64 % | 3.64% of 700 mg RDA | |
| Potassium, K | 1.02 % | 1.02% of 4700 mg AI | |
| Selenium, Se | 0 % | 0% of 55.0 µg RDA | |
| Sodium, Na | 74.3 % | 74.3% of 1500 mg AI | |
| Zinc, Zn | 0 % | 0% of 11.0 mg RDA | |
| Vitamins | |||
|---|---|---|---|
| Vit A | 145 % | 145% of 900 µg RDA | |
|
Vit E + Vit E add. |
53.1 % | 53.1% of 15.0 mg RDA | |
| Vit D | 0 % | 0% of 600 IU AI | |
| Vit C | 0.177 % | 0.177% of 90.0 mg RDA | |
| Vit B1 | 0.929 % | 0.929% of 1.20 mg RDA | |
| Vit B2 | 3.19 % | 3.19% of 1.30 mg RDA | |
| Vit B3 | 0.159 % | 0.159% of 16.0 mg RDA | |
| Vit B5 | 0.956 % | 0.956% of 5.00 mg AI | |
| Vit B6 | 0.735 % | 0.735% of 1.30 mg RDA | |
| Vit B9 | 0.398 % | 0.398% of 400 µg RDA | |
|
Vit B12 + Vit B12 add. |
4.65 % | 4.65% of 2.40 µg RDA | |
| Choline | 3.59 % | 3.59% of 550 mg AI | |
|
Vit K1 + Vit K2 |
134 % | 134% of 120 µg AI | |
| Essential Omega fatty acids | |||
|---|---|---|---|
| Ω6 Essential LA | 301 % | 301% of 11.2 g AI | |
| Ω3 Essential ALA | 302 % | 302% of 1.40 g AI | |
|
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI | |
| Undesired nutrients | |||
|---|---|---|---|
| Trans Fat | 421 % | 421% of 2.79 g MAX | |
| Saturated Fat | 115 % | 115% of 14.0 g MAX | |
This site gives results based on your individual characteristics. Don't forget to set them in the top right corner. You don't seem to have done that before.