Margarine-like, margarine-butter blend, soybean oil and butter
90000g (396 cup)

👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
| Macro Nutrients | |||
|---|---|---|---|
| Fat | 94105 % | 94105% of 76.8 g RDA | |
| Carbs | 200 % | 200% of 346 g AI | |
| Sugars | 0 % | 0% of 32.5 g RDA | |
| Starch | ? % | ? % of 275 g deduced | |
| Fibers | 0 % | 0% of 38.0 g AI | |
| Protein | 465 % | 465% of 60.0 g RDA | |
| Water | 415 % | 415% of 3700 g AI | |
| Energy | 26026 % | 26026% of 2514 kcal EER | |
| Essential Proteins | |||
|---|---|---|---|
| Tryptophan | ? % | ? % of 0.3 g RDA | |
| Threonine | ? % | ? % of 1.13 g RDA | |
| Isoleucine | ? % | ? % of 1.50 g RDA | |
| Leucine | ? % | ? % of 2.93 g RDA | |
| Lysine | ? % | ? % of 2.25 g RDA | |
| Methionine | ? % | ? % of 0.75 g RDA | |
|
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
| Valine | ? % | ? % of 1.95 g RDA | |
| Histidine | ? % | ? % of 0.75 g RDA | |
| Cysteine | ? % | ? % of 0.3 g RDA | |
| Minerals | |||
|---|---|---|---|
| Calcium, Ca | 900 % | 900% of 1000 mg AI | |
| Copper, Cu | 1000 % | 1000% of 0.9 mg RDA | |
| Fluoride, F | ? % | ? % of 4000 µg AI | |
| Iron, Fe | 450 % | 450% of 8.00 mg RDA | |
| Magnesium, Mg | 214 % | 214% of 420 mg RDA | |
| Manganese, Mn | 235 % | 235% of 2.30 mg AI | |
| Phosphorus; P | 1286 % | 1286% of 700 mg RDA | |
| Potassium, K | 421 % | 421% of 4700 mg AI | |
| Selenium, Se | 327 % | 327% of 55.0 µg RDA | |
| Sodium, Na | 43140 % | 43140% of 1500 mg AI | |
| Zinc, Zn | 245 % | 245% of 11.0 mg RDA | |
| Vitamins | |||
|---|---|---|---|
| Vit A | 81900 % | 81900% of 900 µg RDA | |
|
Vit E + Vit E add. |
23280 % | 23280% of 15.0 mg RDA | |
| Vit D | 150 % | 150% of 600 IU AI | |
| Vit C | 100.0 % | 100.0% of 90.0 mg RDA | |
| Vit B1 | 675 % | 675% of 1.20 mg RDA | |
| Vit B2 | 1592 % | 1592% of 1.30 mg RDA | |
| Vit B3 | 124 % | 124% of 16.0 mg RDA | |
| Vit B5 | 738 % | 738% of 5.00 mg AI | |
| Vit B6 | 623 % | 623% of 1.30 mg RDA | |
| Vit B9 | 450 % | 450% of 400 µg RDA | |
|
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
| Choline | 1064 % | 1064% of 550 mg AI | |
|
Vit K1 + Vit K2 |
66150 % | 66150% of 120 µg AI | |
| Essential Omega fatty acids | |||
|---|---|---|---|
| Ω6 Essential LA | 168033 % | 168033% of 11.2 g AI | |
| Ω3 Essential ALA | 169990 % | 169990% of 1.40 g AI | |
|
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI | |
| Undesired nutrients | |||
|---|---|---|---|
| Trans Fat | 481683 % | 481683% of 2.79 g MAX | |
| Saturated Fat | 91491 % | 91491% of 14.0 g MAX | |
This site gives results based on your individual characteristics. Don't forget to set them in the top right corner. You don't seem to have done that before.