Margarine-like, margarine-butter blend, soybean oil and butter
8462g (37 cup)

👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
| Macro Nutrients | |||
|---|---|---|---|
| Fat | 8848 % | 8848% of 76.8 g RDA | |
| Carbs | 18.8 % | 18.8% of 346 g AI | |
| Sugars | 0 % | 0% of 32.5 g RDA | |
| Starch | ? % | ? % of 275 g deduced | |
| Fibers | 0 % | 0% of 38.0 g AI | |
| Protein | 43.7 % | 43.7% of 60.0 g RDA | |
| Water | 39.0 % | 39.0% of 3700 g AI | |
| Energy | 2447 % | 2447% of 2514 kcal EER | |
| Essential Proteins | |||
|---|---|---|---|
| Tryptophan | ? % | ? % of 0.3 g RDA | |
| Threonine | ? % | ? % of 1.13 g RDA | |
| Isoleucine | ? % | ? % of 1.50 g RDA | |
| Leucine | ? % | ? % of 2.93 g RDA | |
| Lysine | ? % | ? % of 2.25 g RDA | |
| Methionine | ? % | ? % of 0.75 g RDA | |
|
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
| Valine | ? % | ? % of 1.95 g RDA | |
| Histidine | ? % | ? % of 0.75 g RDA | |
| Cysteine | ? % | ? % of 0.3 g RDA | |
| Minerals | |||
|---|---|---|---|
| Calcium, Ca | 84.6 % | 84.6% of 1000 mg AI | |
| Copper, Cu | 94.0 % | 94.0% of 0.9 mg RDA | |
| Fluoride, F | ? % | ? % of 4000 µg AI | |
| Iron, Fe | 42.3 % | 42.3% of 8.00 mg RDA | |
| Magnesium, Mg | 20.1 % | 20.1% of 420 mg RDA | |
| Manganese, Mn | 22.1 % | 22.1% of 2.30 mg AI | |
| Phosphorus; P | 121 % | 121% of 700 mg RDA | |
| Potassium, K | 39.6 % | 39.6% of 4700 mg AI | |
| Selenium, Se | 30.8 % | 30.8% of 55.0 µg RDA | |
| Sodium, Na | 4056 % | 4056% of 1500 mg AI | |
| Zinc, Zn | 23.1 % | 23.1% of 11.0 mg RDA | |
| Vitamins | |||
|---|---|---|---|
| Vit A | 7700 % | 7700% of 900 µg RDA | |
|
Vit E + Vit E add. |
2189 % | 2189% of 15.0 mg RDA | |
| Vit D | 14.1 % | 14.1% of 600 IU AI | |
| Vit C | 9.40 % | 9.40% of 90.0 mg RDA | |
| Vit B1 | 63.5 % | 63.5% of 1.20 mg RDA | |
| Vit B2 | 150 % | 150% of 1.30 mg RDA | |
| Vit B3 | 11.6 % | 11.6% of 16.0 mg RDA | |
| Vit B5 | 69.4 % | 69.4% of 5.00 mg AI | |
| Vit B6 | 58.6 % | 58.6% of 1.30 mg RDA | |
| Vit B9 | 42.3 % | 42.3% of 400 µg RDA | |
|
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
| Choline | 100 % | 100% of 550 mg AI | |
|
Vit K1 + Vit K2 |
6220 % | 6220% of 120 µg AI | |
| Essential Omega fatty acids | |||
|---|---|---|---|
| Ω6 Essential LA | 15799 % | 15799% of 11.2 g AI | |
| Ω3 Essential ALA | 15983 % | 15983% of 1.40 g AI | |
|
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI | |
| Undesired nutrients | |||
|---|---|---|---|
| Trans Fat | 45289 % | 45289% of 2.79 g MAX | |
| Saturated Fat | 8602 % | 8602% of 14.0 g MAX | |