Spices, poppy seed 35.0g (4.0 tbsp)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 18.9 % | 18.9% of 76.8 g RDA | |
Carbs | 2.85 % | 2.85% of 346 g AI | |
Sugars | 3.22 % | 3.22% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 18.0 % | 18.0% of 38.0 g AI | |
Protein | 10.5 % | 10.5% of 60.0 g RDA | |
Water | 0.0563 % | 0.0563% of 3700 g AI | |
Energy | 7.31 % | 7.31% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 21.5 % | 21.5% of 0.3 g RDA | |
Threonine | 21.3 % | 21.3% of 1.13 g RDA | |
Isoleucine | 19.1 % | 19.1% of 1.50 g RDA | |
Leucine | 15.8 % | 15.8% of 2.93 g RDA | |
Lysine | 14.8 % | 14.8% of 2.25 g RDA | |
Methionine | 23.4 % | 23.4% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
27.7 % | 27.7% of 1.88 g RDA | |
Valine | 19.7 % | 19.7% of 1.95 g RDA | |
Histidine | 22.0 % | 22.0% of 0.75 g RDA | |
Cysteine | 34.7 % | 34.7% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 50.3 % | 50.3% of 1000 mg AI | |
Copper, Cu | 63.3 % | 63.3% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 42.7 % | 42.7% of 8.00 mg RDA | |
Magnesium, Mg | 28.9 % | 28.9% of 420 mg RDA | |
Manganese, Mn | 102 % | 102% of 2.30 mg AI | |
Phosphorus; P | 43.5 % | 43.5% of 700 mg RDA | |
Potassium, K | 5.35 % | 5.35% of 4700 mg AI | |
Selenium, Se | 8.59 % | 8.59% of 55.0 µg RDA | |
Sodium, Na | 0.607 % | 0.607% of 1500 mg AI | |
Zinc, Zn | 25.1 % | 25.1% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
4.13 % | 4.13% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0.389 % | 0.389% of 90.0 mg RDA | |
Vit B1 | 24.9 % | 24.9% of 1.20 mg RDA | |
Vit B2 | 2.69 % | 2.69% of 1.30 mg RDA | |
Vit B3 | 1.96 % | 1.96% of 16.0 mg RDA | |
Vit B5 | 2.27 % | 2.27% of 5.00 mg AI | |
Vit B6 | 6.65 % | 6.65% of 1.30 mg RDA | |
Vit B9 | 7.18 % | 7.18% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 0.56 % | 0.56% of 550 mg AI | |
Vit K1 + Vit K2 |
0 % | 0% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | 6.84 % | 6.84% of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | 0 % | 0% of 2.79 g MAX | |
Saturated Fat | 11.3 % | 11.3% of 14.0 g MAX |