Spices, celery seed 214g (33 tbsp)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 70.3 % | 70.3% of 76.8 g RDA | |
Carbs | 25.6 % | 25.6% of 346 g AI | |
Sugars | 4.41 % | 4.41% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 66.4 % | 66.4% of 38.0 g AI | |
Protein | 64.4 % | 64.4% of 60.0 g RDA | |
Water | 0.349 % | 0.349% of 3700 g AI | |
Energy | 33.3 % | 33.3% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 378 % | 378% of 1000 mg AI | |
Copper, Cu | 325 % | 325% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 1200 % | 1200% of 8.00 mg RDA | |
Magnesium, Mg | 224 % | 224% of 420 mg RDA | |
Manganese, Mn | 703 % | 703% of 2.30 mg AI | |
Phosphorus; P | 167 % | 167% of 700 mg RDA | |
Potassium, K | 63.7 % | 63.7% of 4700 mg AI | |
Selenium, Se | 47.0 % | 47.0% of 55.0 µg RDA | |
Sodium, Na | 22.8 % | 22.8% of 1500 mg AI | |
Zinc, Zn | 135 % | 135% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0.713 % | 0.713% of 900 µg RDA | |
Vit E + Vit E add. |
15.2 % | 15.2% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 40.6 % | 40.6% of 90.0 mg RDA | |
Vit B1 | 60.6 % | 60.6% of 1.20 mg RDA | |
Vit B2 | 47.7 % | 47.7% of 1.30 mg RDA | |
Vit B3 | 40.9 % | 40.9% of 16.0 mg RDA | |
Vit B5 | ? % | ? % of 5.00 mg AI | |
Vit B6 | 146 % | 146% of 1.30 mg RDA | |
Vit B9 | 5.34 % | 5.34% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 9.60 % | 9.60% of 550 mg AI | |
Vit K1 + Vit K2 |
0 % | 0% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 33.5 % | 33.5% of 14.0 g MAX |