Tapioca, pearl, dry 234g (1.5 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 0.0609 % | 0.0609% of 76.8 g RDA | |
Carbs | 60.1 % | 60.1% of 346 g AI | |
Sugars | 24.1 % | 24.1% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 5.54 % | 5.54% of 38.0 g AI | |
Protein | 0.741 % | 0.741% of 60.0 g RDA | |
Water | 0.695 % | 0.695% of 3700 g AI | |
Energy | 33.3 % | 33.3% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 2.34 % | 2.34% of 0.3 g RDA | |
Threonine | 0.832 % | 0.832% of 1.13 g RDA | |
Isoleucine | 0.624 % | 0.624% of 1.50 g RDA | |
Leucine | 0.48 % | 0.48% of 2.93 g RDA | |
Lysine | 0.624 % | 0.624% of 2.25 g RDA | |
Methionine | 0.624 % | 0.624% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
0.749 % | 0.749% of 1.88 g RDA | |
Valine | 0.6 % | 0.6% of 1.95 g RDA | |
Histidine | 0.936 % | 0.936% of 0.75 g RDA | |
Cysteine | 3.12 % | 3.12% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 4.68 % | 4.68% of 1000 mg AI | |
Copper, Cu | 5.20 % | 5.20% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 46.2 % | 46.2% of 8.00 mg RDA | |
Magnesium, Mg | 0.557 % | 0.557% of 420 mg RDA | |
Manganese, Mn | 11.2 % | 11.2% of 2.30 mg AI | |
Phosphorus; P | 2.34 % | 2.34% of 700 mg RDA | |
Potassium, K | 0.548 % | 0.548% of 4700 mg AI | |
Selenium, Se | 3.40 % | 3.40% of 55.0 µg RDA | |
Sodium, Na | 0.156 % | 0.156% of 1500 mg AI | |
Zinc, Zn | 2.55 % | 2.55% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
0 % | 0% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 0.78 % | 0.78% of 1.20 mg RDA | |
Vit B2 | 0 % | 0% of 1.30 mg RDA | |
Vit B3 | 0 % | 0% of 16.0 mg RDA | |
Vit B5 | 6.32 % | 6.32% of 5.00 mg AI | |
Vit B6 | 1.44 % | 1.44% of 1.30 mg RDA | |
Vit B9 | 2.34 % | 2.34% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 0.511 % | 0.511% of 550 mg AI | |
Vit K1 + Vit K2 |
0 % | 0% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 0.0838 % | 0.0838% of 14.0 g MAX |