Rice bran, crude 30000g (254 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 8143 % | 8143% of 76.8 g RDA | |
Carbs | 4312 % | 4312% of 346 g AI | |
Sugars | 831 % | 831% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 16579 % | 16579% of 38.0 g AI | |
Protein | 6675 % | 6675% of 60.0 g RDA | |
Water | 49.7 % | 49.7% of 3700 g AI | |
Energy | 3771 % | 3771% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 10800 % | 10800% of 0.3 g RDA | |
Threonine | 14800 % | 14800% of 1.13 g RDA | |
Isoleucine | 11360 % | 11360% of 1.50 g RDA | |
Leucine | 10482 % | 10482% of 2.93 g RDA | |
Lysine | 8667 % | 8667% of 2.25 g RDA | |
Methionine | 12240 % | 12240% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
16736 % | 16736% of 1.88 g RDA | |
Valine | 13554 % | 13554% of 1.95 g RDA | |
Histidine | 14200 % | 14200% of 0.75 g RDA | |
Cysteine | 31700 % | 31700% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 1710 % | 1710% of 1000 mg AI | |
Copper, Cu | 24267 % | 24267% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 69525 % | 69525% of 8.00 mg RDA | |
Magnesium, Mg | 55786 % | 55786% of 420 mg RDA | |
Manganese, Mn | 185348 % | 185348% of 2.30 mg AI | |
Phosphorus; P | 71871 % | 71871% of 700 mg RDA | |
Potassium, K | 9479 % | 9479% of 4700 mg AI | |
Selenium, Se | 8509 % | 8509% of 55.0 µg RDA | |
Sodium, Na | 100.0 % | 100.0% of 1500 mg AI | |
Zinc, Zn | 16473 % | 16473% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
9840 % | 9840% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 68825 % | 68825% of 1.20 mg RDA | |
Vit B2 | 6554 % | 6554% of 1.30 mg RDA | |
Vit B3 | 63741 % | 63741% of 16.0 mg RDA | |
Vit B5 | 44340 % | 44340% of 5.00 mg AI | |
Vit B6 | 93923 % | 93923% of 1.30 mg RDA | |
Vit B9 | 4725 % | 4725% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 1756 % | 1756% of 550 mg AI | |
Vit K1 + Vit K2 |
475 % | 475% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 8959 % | 8959% of 14.0 g MAX |