Rice bran, crude 212g (1.8 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 57.5 % | 57.5% of 76.8 g RDA | |
Carbs | 30.5 % | 30.5% of 346 g AI | |
Sugars | 5.87 % | 5.87% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 117 % | 117% of 38.0 g AI | |
Protein | 47.2 % | 47.2% of 60.0 g RDA | |
Water | 0.351 % | 0.351% of 3700 g AI | |
Energy | 26.6 % | 26.6% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 76.3 % | 76.3% of 0.3 g RDA | |
Threonine | 105 % | 105% of 1.13 g RDA | |
Isoleucine | 80.3 % | 80.3% of 1.50 g RDA | |
Leucine | 74.1 % | 74.1% of 2.93 g RDA | |
Lysine | 61.2 % | 61.2% of 2.25 g RDA | |
Methionine | 86.5 % | 86.5% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
118 % | 118% of 1.88 g RDA | |
Valine | 95.8 % | 95.8% of 1.95 g RDA | |
Histidine | 100 % | 100% of 0.75 g RDA | |
Cysteine | 224 % | 224% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 12.1 % | 12.1% of 1000 mg AI | |
Copper, Cu | 171 % | 171% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 491 % | 491% of 8.00 mg RDA | |
Magnesium, Mg | 394 % | 394% of 420 mg RDA | |
Manganese, Mn | 1310 % | 1310% of 2.30 mg AI | |
Phosphorus; P | 508 % | 508% of 700 mg RDA | |
Potassium, K | 67.0 % | 67.0% of 4700 mg AI | |
Selenium, Se | 60.1 % | 60.1% of 55.0 µg RDA | |
Sodium, Na | 0.707 % | 0.707% of 1500 mg AI | |
Zinc, Zn | 116 % | 116% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
69.5 % | 69.5% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 486 % | 486% of 1.20 mg RDA | |
Vit B2 | 46.3 % | 46.3% of 1.30 mg RDA | |
Vit B3 | 450 % | 450% of 16.0 mg RDA | |
Vit B5 | 313 % | 313% of 5.00 mg AI | |
Vit B6 | 664 % | 664% of 1.30 mg RDA | |
Vit B9 | 33.4 % | 33.4% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 12.4 % | 12.4% of 550 mg AI | |
Vit K1 + Vit K2 |
3.36 % | 3.36% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 63.3 % | 63.3% of 14.0 g MAX |