Muffin, blueberry, commercially prepared, low-fat 9000g
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 494 % | 494% of 76.8 g RDA | |
Carbs | 1303 % | 1303% of 346 g AI | |
Sugars | 7495 % | 7495% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 995 % | 995% of 38.0 g AI | |
Protein | 635 % | 635% of 60.0 g RDA | |
Water | 97.2 % | 97.2% of 3700 g AI | |
Energy | 913 % | 913% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 1440 % | 1440% of 0.3 g RDA | |
Threonine | 1208 % | 1208% of 1.13 g RDA | |
Isoleucine | 1110 % | 1110% of 1.50 g RDA | |
Leucine | 982 % | 982% of 2.93 g RDA | |
Lysine | 804 % | 804% of 2.25 g RDA | |
Methionine | 1104 % | 1104% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
1469 % | 1469% of 1.88 g RDA | |
Valine | 983 % | 983% of 1.95 g RDA | |
Histidine | 1104 % | 1104% of 0.75 g RDA | |
Cysteine | 2970 % | 2970% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 315 % | 315% of 1000 mg AI | |
Copper, Cu | 800 % | 800% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 2250 % | 2250% of 8.00 mg RDA | |
Magnesium, Mg | 214 % | 214% of 420 mg RDA | |
Manganese, Mn | 3072 % | 3072% of 2.30 mg AI | |
Phosphorus; P | 1607 % | 1607% of 700 mg RDA | |
Potassium, K | 184 % | 184% of 4700 mg AI | |
Selenium, Se | 1604 % | 1604% of 55.0 µg RDA | |
Sodium, Na | 2478 % | 2478% of 1500 mg AI | |
Zinc, Zn | 1039 % | 1039% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 100.0 % | 100.0% of 900 µg RDA | |
Vit E + Vit E add. |
234 % | 234% of 15.0 mg RDA | |
Vit D | 45.0 % | 45.0% of 600 IU AI | |
Vit C | 90.0 % | 90.0% of 90.0 mg RDA | |
Vit B1 | 1223 % | 1223% of 1.20 mg RDA | |
Vit B2 | 1212 % | 1212% of 1.30 mg RDA | |
Vit B3 | 773 % | 773% of 16.0 mg RDA | |
Vit B5 | 452 % | 452% of 5.00 mg AI | |
Vit B6 | 291 % | 291% of 1.30 mg RDA | |
Vit B9 | 1643 % | 1643% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
600 % | 600% of 2.40 µg RDA | |
Choline | 846 % | 846% of 550 mg AI | |
Vit K1 + Vit K2 |
428 % | 428% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
468 % | 468% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 998 % | 998% of 14.0 g MAX |