Muffin, blueberry, commercially prepared, low-fat 613g
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 33.7 % | 33.7% of 76.8 g RDA | |
Carbs | 88.8 % | 88.8% of 346 g AI | |
Sugars | 511 % | 511% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 67.8 % | 67.8% of 38.0 g AI | |
Protein | 43.2 % | 43.2% of 60.0 g RDA | |
Water | 6.62 % | 6.62% of 3700 g AI | |
Energy | 62.2 % | 62.2% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 98.1 % | 98.1% of 0.3 g RDA | |
Threonine | 82.3 % | 82.3% of 1.13 g RDA | |
Isoleucine | 75.6 % | 75.6% of 1.50 g RDA | |
Leucine | 66.9 % | 66.9% of 2.93 g RDA | |
Lysine | 54.8 % | 54.8% of 2.25 g RDA | |
Methionine | 75.2 % | 75.2% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
100 % | 100% of 1.88 g RDA | |
Valine | 67.0 % | 67.0% of 1.95 g RDA | |
Histidine | 75.2 % | 75.2% of 0.75 g RDA | |
Cysteine | 202 % | 202% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 21.5 % | 21.5% of 1000 mg AI | |
Copper, Cu | 54.5 % | 54.5% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 153 % | 153% of 8.00 mg RDA | |
Magnesium, Mg | 14.6 % | 14.6% of 420 mg RDA | |
Manganese, Mn | 209 % | 209% of 2.30 mg AI | |
Phosphorus; P | 109 % | 109% of 700 mg RDA | |
Potassium, K | 12.5 % | 12.5% of 4700 mg AI | |
Selenium, Se | 109 % | 109% of 55.0 µg RDA | |
Sodium, Na | 169 % | 169% of 1500 mg AI | |
Zinc, Zn | 70.8 % | 70.8% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 6.81 % | 6.81% of 900 µg RDA | |
Vit E + Vit E add. |
15.9 % | 15.9% of 15.0 mg RDA | |
Vit D | 3.07 % | 3.07% of 600 IU AI | |
Vit C | 6.13 % | 6.13% of 90.0 mg RDA | |
Vit B1 | 83.3 % | 83.3% of 1.20 mg RDA | |
Vit B2 | 82.5 % | 82.5% of 1.30 mg RDA | |
Vit B3 | 52.7 % | 52.7% of 16.0 mg RDA | |
Vit B5 | 30.8 % | 30.8% of 5.00 mg AI | |
Vit B6 | 19.8 % | 19.8% of 1.30 mg RDA | |
Vit B9 | 112 % | 112% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
40.9 % | 40.9% of 2.40 µg RDA | |
Choline | 57.6 % | 57.6% of 550 mg AI | |
Vit K1 + Vit K2 |
29.1 % | 29.1% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
31.9 % | 31.9% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 68.0 % | 68.0% of 14.0 g MAX |