Waffles, plain, frozen, ready -to-heat, toasted 12096g (426 oz)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 1513 % | 1513% of 76.8 g RDA | |
Carbs | 1725 % | 1725% of 346 g AI | |
Sugars | 1869 % | 1869% of 32.5 g RDA | |
Starch | 1799 % | 1799% of 275 g deducted | |
Fibers | 764 % | 764% of 38.0 g AI | |
Protein | 1450 % | 1450% of 60.0 g RDA | |
Water | 100 % | 100% of 3700 g AI | |
Energy | 1501 % | 1501% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 3387 % | 3387% of 0.3 g RDA | |
Threonine | 2720 % | 2720% of 1.13 g RDA | |
Isoleucine | 2403 % | 2403% of 1.50 g RDA | |
Leucine | 2175 % | 2175% of 2.93 g RDA | |
Lysine | 1672 % | 1672% of 2.25 g RDA | |
Methionine | 2161 % | 2161% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
2961 % | 2961% of 1.88 g RDA | |
Valine | 2090 % | 2090% of 1.95 g RDA | |
Histidine | 2387 % | 2387% of 0.75 g RDA | |
Cysteine | 7016 % | 7016% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 3713 % | 3713% of 1000 mg AI | |
Copper, Cu | 417 % | 417% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 10448 % | 10448% of 8.00 mg RDA | |
Magnesium, Mg | 691 % | 691% of 420 mg RDA | |
Manganese, Mn | 1572 % | 1572% of 2.30 mg AI | |
Phosphorus; P | 7413 % | 7413% of 700 mg RDA | |
Potassium, K | 371 % | 371% of 4700 mg AI | |
Selenium, Se | 2771 % | 2771% of 55.0 µg RDA | |
Sodium, Na | 5887 % | 5887% of 1500 mg AI | |
Zinc, Zn | 583 % | 583% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 5349 % | 5349% of 900 µg RDA | |
Vit E + Vit E add. |
790 % | 790% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 5292 % | 5292% of 1.20 mg RDA | |
Vit B2 | 6550 % | 6550% of 1.30 mg RDA | |
Vit B3 | 6719 % | 6719% of 16.0 mg RDA | |
Vit B5 | 781 % | 781% of 5.00 mg AI | |
Vit B6 | 9714 % | 9714% of 1.30 mg RDA | |
Vit B9 | 3599 % | 3599% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
28879 % | 28879% of 2.40 µg RDA | |
Choline | 618 % | 618% of 550 mg AI | |
Vit K1 + Vit K2 |
685 % | 685% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
387 % | 387% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 1419 % | 1419% of 14.0 g MAX |