Waffles, plain, frozen, ready-to-heat 451g (12 waffle square (4" square))
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 56.9 % | 56.9% of 76.8 g RDA | |
Carbs | 56.1 % | 56.1% of 346 g AI | |
Sugars | 68.2 % | 68.2% of 32.5 g RDA | |
Starch | 57.2 % | 57.2% of 275 g deducted | |
Fibers | 26.1 % | 26.1% of 38.0 g AI | |
Protein | 48.6 % | 48.6% of 60.0 g RDA | |
Water | 4.63 % | 4.63% of 3700 g AI | |
Energy | 51.1 % | 51.1% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 114 % | 114% of 0.3 g RDA | |
Threonine | 91.4 % | 91.4% of 1.13 g RDA | |
Isoleucine | 80.6 % | 80.6% of 1.50 g RDA | |
Leucine | 73.1 % | 73.1% of 2.93 g RDA | |
Lysine | 56.1 % | 56.1% of 2.25 g RDA | |
Methionine | 72.2 % | 72.2% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
99.3 % | 99.3% of 1.88 g RDA | |
Valine | 70.3 % | 70.3% of 1.95 g RDA | |
Histidine | 80.0 % | 80.0% of 0.75 g RDA | |
Cysteine | 236 % | 236% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 139 % | 139% of 1000 mg AI | |
Copper, Cu | 21.5 % | 21.5% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 316 % | 316% of 8.00 mg RDA | |
Magnesium, Mg | 24.7 % | 24.7% of 420 mg RDA | |
Manganese, Mn | 44.1 % | 44.1% of 2.30 mg AI | |
Phosphorus; P | 233 % | 233% of 700 mg RDA | |
Potassium, K | 12.0 % | 12.0% of 4700 mg AI | |
Selenium, Se | 100 % | 100% of 55.0 µg RDA | |
Sodium, Na | 192 % | 192% of 1500 mg AI | |
Zinc, Zn | 24.2 % | 24.2% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 191 % | 191% of 900 µg RDA | |
Vit E + Vit E add. |
31.6 % | 31.6% of 15.0 mg RDA | |
Vit D | ? % | ? % of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 233 % | 233% of 1.20 mg RDA | |
Vit B2 | 215 % | 215% of 1.30 mg RDA | |
Vit B3 | 214 % | 214% of 16.0 mg RDA | |
Vit B5 | 28.4 % | 28.4% of 5.00 mg AI | |
Vit B6 | 312 % | 312% of 1.30 mg RDA | |
Vit B9 | 122 % | 122% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
1058 % | 1058% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
29.3 % | 29.3% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
12.6 % | 12.6% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 49.4 % | 49.4% of 14.0 g MAX |