Waffles, plain, frozen, ready-to-heat 43.0g (1.1 waffle square (4" square))
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 5.43 % | 5.43% of 76.8 g RDA | |
Carbs | 5.35 % | 5.35% of 346 g AI | |
Sugars | 6.50 % | 6.50% of 32.5 g RDA | |
Starch | 5.45 % | 5.45% of 275 g deducted | |
Fibers | 2.49 % | 2.49% of 38.0 g AI | |
Protein | 4.64 % | 4.64% of 60.0 g RDA | |
Water | 0.441 % | 0.441% of 3700 g AI | |
Energy | 4.87 % | 4.87% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 10.9 % | 10.9% of 0.3 g RDA | |
Threonine | 8.71 % | 8.71% of 1.13 g RDA | |
Isoleucine | 7.68 % | 7.68% of 1.50 g RDA | |
Leucine | 6.97 % | 6.97% of 2.93 g RDA | |
Lysine | 5.35 % | 5.35% of 2.25 g RDA | |
Methionine | 6.88 % | 6.88% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
9.47 % | 9.47% of 1.88 g RDA | |
Valine | 6.70 % | 6.70% of 1.95 g RDA | |
Histidine | 7.63 % | 7.63% of 0.75 g RDA | |
Cysteine | 22.5 % | 22.5% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 13.2 % | 13.2% of 1000 mg AI | |
Copper, Cu | 2.05 % | 2.05% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 30.2 % | 30.2% of 8.00 mg RDA | |
Magnesium, Mg | 2.35 % | 2.35% of 420 mg RDA | |
Manganese, Mn | 4.21 % | 4.21% of 2.30 mg AI | |
Phosphorus; P | 22.2 % | 22.2% of 700 mg RDA | |
Potassium, K | 1.14 % | 1.14% of 4700 mg AI | |
Selenium, Se | 9.54 % | 9.54% of 55.0 µg RDA | |
Sodium, Na | 18.3 % | 18.3% of 1500 mg AI | |
Zinc, Zn | 2.31 % | 2.31% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 18.2 % | 18.2% of 900 µg RDA | |
Vit E + Vit E add. |
3.01 % | 3.01% of 15.0 mg RDA | |
Vit D | ? % | ? % of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 22.2 % | 22.2% of 1.20 mg RDA | |
Vit B2 | 20.5 % | 20.5% of 1.30 mg RDA | |
Vit B3 | 20.4 % | 20.4% of 16.0 mg RDA | |
Vit B5 | 2.71 % | 2.71% of 5.00 mg AI | |
Vit B6 | 29.7 % | 29.7% of 1.30 mg RDA | |
Vit B9 | 11.6 % | 11.6% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
101 % | 101% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
2.80 % | 2.80% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
1.20 % | 1.20% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 4.71 % | 4.71% of 14.0 g MAX |