Muffins, blueberry, commercially prepared (Includes mini-muffins)
4087g (240 mini)


Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat

Macro Nutrients | |||
---|---|---|---|
Fat | 843 % | 843% of 76.8 g RDA | |
Carbs | 638 % | 638% of 346 g AI | |
Sugars | 4123 % | 4123% of 32.5 g RDA | |
Starch | 244 % | 244% of 275 g deducted | |
Fibers | 108 % | 108% of 38.0 g AI | |
Protein | 309 % | 309% of 60.0 g RDA | |
Water | 26.8 % | 26.8% of 3700 g AI | |
Energy | 613 % | 613% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 899 % | 899% of 0.3 g RDA | |
Threonine | 658 % | 658% of 1.13 g RDA | |
Isoleucine | 610 % | 610% of 1.50 g RDA | |
Leucine | 588 % | 588% of 2.93 g RDA | |
Lysine | 361 % | 361% of 2.25 g RDA | |
Methionine | 627 % | 627% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
1005 % | 1005% of 1.88 g RDA | |
Valine | 539 % | 539% of 1.95 g RDA | |
Histidine | 698 % | 698% of 0.75 g RDA | |
Cysteine | 1526 % | 1526% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 188 % | 188% of 1000 mg AI | |
Copper, Cu | 272 % | 272% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 644 % | 644% of 8.00 mg RDA | |
Magnesium, Mg | 97.3 % | 97.3% of 420 mg RDA | |
Manganese, Mn | 784 % | 784% of 2.30 mg AI | |
Phosphorus; P | 847 % | 847% of 700 mg RDA | |
Potassium, K | 100 % | 100% of 4700 mg AI | |
Selenium, Se | 676 % | 676% of 55.0 µg RDA | |
Sodium, Na | 924 % | 924% of 1500 mg AI | |
Zinc, Zn | 137 % | 137% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 99.9 % | 99.9% of 900 µg RDA | |
Vit E + Vit E add. |
499 % | 499% of 15.0 mg RDA | |
Vit D | 27.2 % | 27.2% of 600 IU AI | |
Vit C | 40.9 % | 40.9% of 90.0 mg RDA | |
Vit B1 | 548 % | 548% of 1.20 mg RDA | |
Vit B2 | 522 % | 522% of 1.30 mg RDA | |
Vit B3 | 340 % | 340% of 16.0 mg RDA | |
Vit B5 | 415 % | 415% of 5.00 mg AI | |
Vit B6 | 129 % | 129% of 1.30 mg RDA | |
Vit B9 | 746 % | 746% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
272 % | 272% of 2.40 µg RDA | |
Choline | 687 % | 687% of 550 mg AI | |
Vit K1 + Vit K2 |
1335 % | 1335% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | 2206 % | 2206% of 11.2 g AI | |
Ω3 Essential ALA | 2847 % | 2847% of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | 370 % | 370% of 2.79 g MAX | |
Saturated Fat | 788 % | 788% of 14.0 g MAX |