Muffins, blueberry, commercially prepared (Includes mini-muffins) 1677g (99 mini)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 346 % | 346% of 76.8 g RDA | |
Carbs | 262 % | 262% of 346 g AI | |
Sugars | 1692 % | 1692% of 32.5 g RDA | |
Starch | 100 % | 100% of 275 g deducted | |
Fibers | 44.1 % | 44.1% of 38.0 g AI | |
Protein | 127 % | 127% of 60.0 g RDA | |
Water | 11.0 % | 11.0% of 3700 g AI | |
Energy | 251 % | 251% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 369 % | 369% of 0.3 g RDA | |
Threonine | 270 % | 270% of 1.13 g RDA | |
Isoleucine | 250 % | 250% of 1.50 g RDA | |
Leucine | 241 % | 241% of 2.93 g RDA | |
Lysine | 148 % | 148% of 2.25 g RDA | |
Methionine | 257 % | 257% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
412 % | 412% of 1.88 g RDA | |
Valine | 221 % | 221% of 1.95 g RDA | |
Histidine | 286 % | 286% of 0.75 g RDA | |
Cysteine | 626 % | 626% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 77.1 % | 77.1% of 1000 mg AI | |
Copper, Cu | 112 % | 112% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 264 % | 264% of 8.00 mg RDA | |
Magnesium, Mg | 39.9 % | 39.9% of 420 mg RDA | |
Manganese, Mn | 322 % | 322% of 2.30 mg AI | |
Phosphorus; P | 347 % | 347% of 700 mg RDA | |
Potassium, K | 41.0 % | 41.0% of 4700 mg AI | |
Selenium, Se | 277 % | 277% of 55.0 µg RDA | |
Sodium, Na | 379 % | 379% of 1500 mg AI | |
Zinc, Zn | 56.4 % | 56.4% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 41.0 % | 41.0% of 900 µg RDA | |
Vit E + Vit E add. |
205 % | 205% of 15.0 mg RDA | |
Vit D | 11.2 % | 11.2% of 600 IU AI | |
Vit C | 16.8 % | 16.8% of 90.0 mg RDA | |
Vit B1 | 225 % | 225% of 1.20 mg RDA | |
Vit B2 | 214 % | 214% of 1.30 mg RDA | |
Vit B3 | 139 % | 139% of 16.0 mg RDA | |
Vit B5 | 170 % | 170% of 5.00 mg AI | |
Vit B6 | 52.9 % | 52.9% of 1.30 mg RDA | |
Vit B9 | 306 % | 306% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
112 % | 112% of 2.40 µg RDA | |
Choline | 282 % | 282% of 550 mg AI | |
Vit K1 + Vit K2 |
548 % | 548% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | 905 % | 905% of 11.2 g AI | |
Ω3 Essential ALA | 1168 % | 1168% of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | 152 % | 152% of 2.79 g MAX | |
Saturated Fat | 323 % | 323% of 14.0 g MAX |