Ice cream cones, sugar, rolled-type
123334g (4343 oz)


Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat

Macro Nutrients | |||
---|---|---|---|
Fat | 6101 % | 6101% of 76.8 g RDA | |
Carbs | 30006 % | 30006% of 346 g AI | |
Sugars | 97435 % | 97435% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 5518 % | 5518% of 38.0 g AI | |
Protein | 16239 % | 16239% of 60.0 g RDA | |
Water | 100 % | 100% of 3700 g AI | |
Energy | 19722 % | 19722% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 37822 % | 37822% of 0.3 g RDA | |
Threonine | 23132 % | 23132% of 1.13 g RDA | |
Isoleucine | 24091 % | 24091% of 1.50 g RDA | |
Leucine | 23065 % | 23065% of 2.93 g RDA | |
Lysine | 8387 % | 8387% of 2.25 g RDA | |
Methionine | 22858 % | 22858% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
39927 % | 39927% of 1.88 g RDA | |
Valine | 20998 % | 20998% of 1.95 g RDA | |
Histidine | 27627 % | 27627% of 0.75 g RDA | |
Cysteine | 73178 % | 73178% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 5427 % | 5427% of 1000 mg AI | |
Copper, Cu | 36726 % | 36726% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 68296 % | 68296% of 8.00 mg RDA | |
Magnesium, Mg | 9103 % | 9103% of 420 mg RDA | |
Manganese, Mn | 39252 % | 39252% of 2.30 mg AI | |
Phosphorus; P | 18148 % | 18148% of 700 mg RDA | |
Potassium, K | 3805 % | 3805% of 4700 mg AI | |
Selenium, Se | 10764 % | 10764% of 55.0 µg RDA | |
Sodium, Na | 24502 % | 24502% of 1500 mg AI | |
Zinc, Zn | 8409 % | 8409% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
576 % | 576% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 52520 % | 52520% of 1.20 mg RDA | |
Vit B2 | 38423 % | 38423% of 1.30 mg RDA | |
Vit B3 | 39051 % | 39051% of 16.0 mg RDA | |
Vit B5 | 10582 % | 10582% of 5.00 mg AI | |
Vit B6 | 4933 % | 4933% of 1.30 mg RDA | |
Vit B9 | 72767 % | 72767% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 1906 % | 1906% of 550 mg AI | |
Vit K1 + Vit K2 |
1542 % | 1542% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 5060 % | 5060% of 14.0 g MAX |