Cookies, ladyfingers, with lemon juice and rind 30000g (1056 oz)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 3554 % | 3554% of 76.8 g RDA | |
Carbs | 5181 % | 5181% of 346 g AI | |
Sugars | 23451 % | 23451% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 789 % | 789% of 38.0 g AI | |
Protein | 5300 % | 5300% of 60.0 g RDA | |
Water | 158 % | 158% of 3700 g AI | |
Energy | 4356 % | 4356% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 13300 % | 13300% of 0.3 g RDA | |
Threonine | 12453 % | 12453% of 1.13 g RDA | |
Isoleucine | 10320 % | 10320% of 1.50 g RDA | |
Leucine | 8831 % | 8831% of 2.93 g RDA | |
Lysine | 9053 % | 9053% of 2.25 g RDA | |
Methionine | 10720 % | 10720% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
14704 % | 14704% of 1.88 g RDA | |
Valine | 8908 % | 8908% of 1.95 g RDA | |
Histidine | 9920 % | 9920% of 0.75 g RDA | |
Cysteine | 22400 % | 22400% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 1410 % | 1410% of 1000 mg AI | |
Copper, Cu | 3167 % | 3167% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 13425 % | 13425% of 8.00 mg RDA | |
Magnesium, Mg | 857 % | 857% of 420 mg RDA | |
Manganese, Mn | 3130 % | 3130% of 2.30 mg AI | |
Phosphorus; P | 7414 % | 7414% of 700 mg RDA | |
Potassium, K | 721 % | 721% of 4700 mg AI | |
Selenium, Se | 11509 % | 11509% of 55.0 µg RDA | |
Sodium, Na | 2940 % | 2940% of 1500 mg AI | |
Zinc, Zn | 3109 % | 3109% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 100.0 % | 100.0% of 900 µg RDA | |
Vit E + Vit E add. |
1260 % | 1260% of 15.0 mg RDA | |
Vit D | 1100 % | 1100% of 600 IU AI | |
Vit C | 1233 % | 1233% of 90.0 mg RDA | |
Vit B1 | 7100 % | 7100% of 1.20 mg RDA | |
Vit B2 | 9877 % | 9877% of 1.30 mg RDA | |
Vit B3 | 3945 % | 3945% of 16.0 mg RDA | |
Vit B5 | 6696 % | 6696% of 5.00 mg AI | |
Vit B6 | 2815 % | 2815% of 1.30 mg RDA | |
Vit B9 | 5700 % | 5700% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
9375 % | 9375% of 2.40 µg RDA | |
Choline | 5018 % | 5018% of 550 mg AI | |
Vit K1 + Vit K2 |
50.0 % | 50.0% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
4800 % | 4800% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 6592 % | 6592% of 14.0 g MAX |