Cookies, fortune 24000g (845 oz)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 844 % | 844% of 76.8 g RDA | |
Carbs | 5832 % | 5832% of 346 g AI | |
Sugars | 33561 % | 33561% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 1011 % | 1011% of 38.0 g AI | |
Protein | 1680 % | 1680% of 60.0 g RDA | |
Water | 51.9 % | 51.9% of 3700 g AI | |
Energy | 3609 % | 3609% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 4880 % | 4880% of 0.3 g RDA | |
Threonine | 2624 % | 2624% of 1.13 g RDA | |
Isoleucine | 2640 % | 2640% of 1.50 g RDA | |
Leucine | 2421 % | 2421% of 2.93 g RDA | |
Lysine | 1675 % | 1675% of 2.25 g RDA | |
Methionine | 2432 % | 2432% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
4198 % | 4198% of 1.88 g RDA | |
Valine | 2363 % | 2363% of 1.95 g RDA | |
Histidine | 2816 % | 2816% of 0.75 g RDA | |
Cysteine | 7440 % | 7440% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 288 % | 288% of 1000 mg AI | |
Copper, Cu | 1600 % | 1600% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 4320 % | 4320% of 8.00 mg RDA | |
Magnesium, Mg | 400 % | 400% of 420 mg RDA | |
Manganese, Mn | 1983 % | 1983% of 2.30 mg AI | |
Phosphorus; P | 1200 % | 1200% of 700 mg RDA | |
Potassium, K | 209 % | 209% of 4700 mg AI | |
Selenium, Se | 1265 % | 1265% of 55.0 µg RDA | |
Sodium, Na | 496 % | 496% of 1500 mg AI | |
Zinc, Zn | 371 % | 371% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 26.7 % | 26.7% of 900 µg RDA | |
Vit E + Vit E add. |
48.0 % | 48.0% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 3640 % | 3640% of 1.20 mg RDA | |
Vit B2 | 2400 % | 2400% of 1.30 mg RDA | |
Vit B3 | 2760 % | 2760% of 16.0 mg RDA | |
Vit B5 | 1426 % | 1426% of 5.00 mg AI | |
Vit B6 | 240 % | 240% of 1.30 mg RDA | |
Vit B9 | 6300 % | 6300% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
100.0 % | 100.0% of 2.40 µg RDA | |
Choline | 262 % | 262% of 550 mg AI | |
Vit K1 + Vit K2 |
220 % | 220% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 1150 % | 1150% of 14.0 g MAX |