Cookies, coconut macaroons, prepared from recipe
8001g (282 oz)



Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat

Macro Nutrients | |||
---|---|---|---|
Fat | 1323 % | 1323% of 76.8 g RDA | |
Carbs | 1671 % | 1671% of 346 g AI | |
Sugars | 17403 % | 17403% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 379 % | 379% of 38.0 g AI | |
Protein | 480 % | 480% of 60.0 g RDA | |
Water | 22.9 % | 22.9% of 3700 g AI | |
Energy | 1286 % | 1286% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 1093 % | 1093% of 0.3 g RDA | |
Threonine | 1017 % | 1017% of 1.13 g RDA | |
Isoleucine | 912 % | 912% of 1.50 g RDA | |
Leucine | 747 % | 747% of 2.93 g RDA | |
Lysine | 722 % | 722% of 2.25 g RDA | |
Methionine | 1056 % | 1056% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
1323 % | 1323% of 1.88 g RDA | |
Valine | 866 % | 866% of 1.95 g RDA | |
Histidine | 811 % | 811% of 0.75 g RDA | |
Cysteine | 2160 % | 2160% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 56.0 % | 56.0% of 1000 mg AI | |
Copper, Cu | 1271 % | 1271% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 750 % | 750% of 8.00 mg RDA | |
Magnesium, Mg | 400 % | 400% of 420 mg RDA | |
Manganese, Mn | 3294 % | 3294% of 2.30 mg AI | |
Phosphorus; P | 491 % | 491% of 700 mg RDA | |
Potassium, K | 266 % | 266% of 4700 mg AI | |
Selenium, Se | 1527 % | 1527% of 55.0 µg RDA | |
Sodium, Na | 1317 % | 1317% of 1500 mg AI | |
Zinc, Zn | 516 % | 516% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
80.0 % | 80.0% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 73.3 % | 73.3% of 1.20 mg RDA | |
Vit B2 | 677 % | 677% of 1.30 mg RDA | |
Vit B3 | 65.0 % | 65.0% of 16.0 mg RDA | |
Vit B5 | 432 % | 432% of 5.00 mg AI | |
Vit B6 | 609 % | 609% of 1.30 mg RDA | |
Vit B9 | 80.0 % | 80.0% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
100 % | 100% of 2.40 µg RDA | |
Choline | 113 % | 113% of 550 mg AI | |
Vit K1 + Vit K2 |
6.67 % | 6.67% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 6437 % | 6437% of 14.0 g MAX |