Cookies, coconut macaroons, prepared from recipe 34906g (1229 oz)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 5771 % | 5771% of 76.8 g RDA | |
Carbs | 7291 % | 7291% of 346 g AI | |
Sugars | 75926 % | 75926% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 1653 % | 1653% of 38.0 g AI | |
Protein | 2094 % | 2094% of 60.0 g RDA | |
Water | 100 % | 100% of 3700 g AI | |
Energy | 5609 % | 5609% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 4770 % | 4770% of 0.3 g RDA | |
Threonine | 4437 % | 4437% of 1.13 g RDA | |
Isoleucine | 3979 % | 3979% of 1.50 g RDA | |
Leucine | 3258 % | 3258% of 2.93 g RDA | |
Lysine | 3149 % | 3149% of 2.25 g RDA | |
Methionine | 4608 % | 4608% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
5771 % | 5771% of 1.88 g RDA | |
Valine | 3777 % | 3777% of 1.95 g RDA | |
Histidine | 3537 % | 3537% of 0.75 g RDA | |
Cysteine | 9425 % | 9425% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 244 % | 244% of 1000 mg AI | |
Copper, Cu | 5546 % | 5546% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 3272 % | 3272% of 8.00 mg RDA | |
Magnesium, Mg | 1745 % | 1745% of 420 mg RDA | |
Manganese, Mn | 14372 % | 14372% of 2.30 mg AI | |
Phosphorus; P | 2144 % | 2144% of 700 mg RDA | |
Potassium, K | 1159 % | 1159% of 4700 mg AI | |
Selenium, Se | 6664 % | 6664% of 55.0 µg RDA | |
Sodium, Na | 5748 % | 5748% of 1500 mg AI | |
Zinc, Zn | 2253 % | 2253% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
349 % | 349% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 320 % | 320% of 1.20 mg RDA | |
Vit B2 | 2954 % | 2954% of 1.30 mg RDA | |
Vit B3 | 284 % | 284% of 16.0 mg RDA | |
Vit B5 | 1885 % | 1885% of 5.00 mg AI | |
Vit B6 | 2658 % | 2658% of 1.30 mg RDA | |
Vit B9 | 349 % | 349% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
436 % | 436% of 2.40 µg RDA | |
Choline | 495 % | 495% of 550 mg AI | |
Vit K1 + Vit K2 |
29.1 % | 29.1% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 28081 % | 28081% of 14.0 g MAX |