Cookies, chocolate chip, refrigerated dough 186g (6.4 portion, dough spoon from roll)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 51.6 % | 51.6% of 76.8 g RDA | |
Carbs | 32.8 % | 32.8% of 346 g AI | |
Sugars | 218 % | 218% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 7.33 % | 7.33% of 38.0 g AI | |
Protein | 12.3 % | 12.3% of 60.0 g RDA | |
Water | 0.607 % | 0.607% of 3700 g AI | |
Energy | 33.3 % | 33.3% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 36.5 % | 36.5% of 0.3 g RDA | |
Threonine | 24.6 % | 24.6% of 1.13 g RDA | |
Isoleucine | 23.5 % | 23.5% of 1.50 g RDA | |
Leucine | 20.8 % | 20.8% of 2.93 g RDA | |
Lysine | 16.5 % | 16.5% of 2.25 g RDA | |
Methionine | 22.0 % | 22.0% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
36.1 % | 36.1% of 1.88 g RDA | |
Valine | 21.0 % | 21.0% of 1.95 g RDA | |
Histidine | 22.3 % | 22.3% of 0.75 g RDA | |
Cysteine | 54.5 % | 54.5% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 2.60 % | 2.60% of 1000 mg AI | |
Copper, Cu | 37.2 % | 37.2% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 46.5 % | 46.5% of 8.00 mg RDA | |
Magnesium, Mg | 10.6 % | 10.6% of 420 mg RDA | |
Manganese, Mn | 30.1 % | 30.1% of 2.30 mg AI | |
Phosphorus; P | 18.3 % | 18.3% of 700 mg RDA | |
Potassium, K | 7.12 % | 7.12% of 4700 mg AI | |
Selenium, Se | 16.9 % | 16.9% of 55.0 µg RDA | |
Sodium, Na | 39.8 % | 39.8% of 1500 mg AI | |
Zinc, Zn | 8.45 % | 8.45% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0.826 % | 0.826% of 900 µg RDA | |
Vit E + Vit E add. |
? % | ? % of 15.0 mg RDA | |
Vit D | ? % | ? % of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 29.0 % | 29.0% of 1.20 mg RDA | |
Vit B2 | 27.3 % | 27.3% of 1.30 mg RDA | |
Vit B3 | 22.9 % | 22.9% of 16.0 mg RDA | |
Vit B5 | 11.4 % | 11.4% of 5.00 mg AI | |
Vit B6 | 5.43 % | 5.43% of 1.30 mg RDA | |
Vit B9 | 42.3 % | 42.3% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
6.19 % | 6.19% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
7.43 % | 7.43% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | 164 % | 164% of 2.79 g MAX | |
Saturated Fat | 112 % | 112% of 14.0 g MAX |