Tofu, raw, firm, prepared with calcium sulfate 3760g (30 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 427 % | 427% of 76.8 g RDA | |
Carbs | 46.4 % | 46.4% of 346 g AI | |
Sugars | ? % | ? % of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 228 % | 228% of 38.0 g AI | |
Protein | 989 % | 989% of 60.0 g RDA | |
Water | 71.0 % | 71.0% of 3700 g AI | |
Energy | 217 % | 217% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 3083 % | 3083% of 0.3 g RDA | |
Threonine | 2152 % | 2152% of 1.13 g RDA | |
Isoleucine | 1960 % | 1960% of 1.50 g RDA | |
Leucine | 1541 % | 1541% of 2.93 g RDA | |
Lysine | 1736 % | 1736% of 2.25 g RDA | |
Methionine | 1013 % | 1013% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
2599 % | 2599% of 1.88 g RDA | |
Valine | 1535 % | 1535% of 1.95 g RDA | |
Histidine | 2301 % | 2301% of 0.75 g RDA | |
Cysteine | 2732 % | 2732% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 2568 % | 2568% of 1000 mg AI | |
Copper, Cu | 1579 % | 1579% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 1250 % | 1250% of 8.00 mg RDA | |
Magnesium, Mg | 519 % | 519% of 420 mg RDA | |
Manganese, Mn | 1931 % | 1931% of 2.30 mg AI | |
Phosphorus; P | 1021 % | 1021% of 700 mg RDA | |
Potassium, K | 190 % | 190% of 4700 mg AI | |
Selenium, Se | 1190 % | 1190% of 55.0 µg RDA | |
Sodium, Na | 35.1 % | 35.1% of 1500 mg AI | |
Zinc, Zn | 537 % | 537% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | ? % | ? % of 900 µg RDA | |
Vit E + Vit E add. |
? % | ? % of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 8.36 % | 8.36% of 90.0 mg RDA | |
Vit B1 | 495 % | 495% of 1.20 mg RDA | |
Vit B2 | 295 % | 295% of 1.30 mg RDA | |
Vit B3 | 89.5 % | 89.5% of 16.0 mg RDA | |
Vit B5 | 100 % | 100% of 5.00 mg AI | |
Vit B6 | 266 % | 266% of 1.30 mg RDA | |
Vit B9 | 273 % | 273% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 339 % | 339% of 14.0 g MAX |