Tofu, raw, firm, prepared with calcium sulfate 317g (2.5 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 36.0 % | 36.0% of 76.8 g RDA | |
Carbs | 3.92 % | 3.92% of 346 g AI | |
Sugars | ? % | ? % of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 19.2 % | 19.2% of 38.0 g AI | |
Protein | 83.4 % | 83.4% of 60.0 g RDA | |
Water | 5.98 % | 5.98% of 3700 g AI | |
Energy | 18.3 % | 18.3% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 260 % | 260% of 0.3 g RDA | |
Threonine | 181 % | 181% of 1.13 g RDA | |
Isoleucine | 165 % | 165% of 1.50 g RDA | |
Leucine | 130 % | 130% of 2.93 g RDA | |
Lysine | 146 % | 146% of 2.25 g RDA | |
Methionine | 85.4 % | 85.4% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
219 % | 219% of 1.88 g RDA | |
Valine | 129 % | 129% of 1.95 g RDA | |
Histidine | 194 % | 194% of 0.75 g RDA | |
Cysteine | 230 % | 230% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 217 % | 217% of 1000 mg AI | |
Copper, Cu | 133 % | 133% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 105 % | 105% of 8.00 mg RDA | |
Magnesium, Mg | 43.8 % | 43.8% of 420 mg RDA | |
Manganese, Mn | 163 % | 163% of 2.30 mg AI | |
Phosphorus; P | 86.0 % | 86.0% of 700 mg RDA | |
Potassium, K | 16.0 % | 16.0% of 4700 mg AI | |
Selenium, Se | 100 % | 100% of 55.0 µg RDA | |
Sodium, Na | 2.96 % | 2.96% of 1500 mg AI | |
Zinc, Zn | 45.2 % | 45.2% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | ? % | ? % of 900 µg RDA | |
Vit E + Vit E add. |
? % | ? % of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0.704 % | 0.704% of 90.0 mg RDA | |
Vit B1 | 41.7 % | 41.7% of 1.20 mg RDA | |
Vit B2 | 24.9 % | 24.9% of 1.30 mg RDA | |
Vit B3 | 7.55 % | 7.55% of 16.0 mg RDA | |
Vit B5 | 8.43 % | 8.43% of 5.00 mg AI | |
Vit B6 | 22.4 % | 22.4% of 1.30 mg RDA | |
Vit B9 | 23.0 % | 23.0% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 28.6 % | 28.6% of 14.0 g MAX |