Tofu, raw, firm, prepared with calcium sulfate 1984g (16 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 225 % | 225% of 76.8 g RDA | |
Carbs | 24.5 % | 24.5% of 346 g AI | |
Sugars | ? % | ? % of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 120 % | 120% of 38.0 g AI | |
Protein | 522 % | 522% of 60.0 g RDA | |
Water | 37.4 % | 37.4% of 3700 g AI | |
Energy | 114 % | 114% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 1627 % | 1627% of 0.3 g RDA | |
Threonine | 1136 % | 1136% of 1.13 g RDA | |
Isoleucine | 1034 % | 1034% of 1.50 g RDA | |
Leucine | 813 % | 813% of 2.93 g RDA | |
Lysine | 916 % | 916% of 2.25 g RDA | |
Methionine | 534 % | 534% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
1371 % | 1371% of 1.88 g RDA | |
Valine | 810 % | 810% of 1.95 g RDA | |
Histidine | 1214 % | 1214% of 0.75 g RDA | |
Cysteine | 1442 % | 1442% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 1355 % | 1355% of 1000 mg AI | |
Copper, Cu | 833 % | 833% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 660 % | 660% of 8.00 mg RDA | |
Magnesium, Mg | 274 % | 274% of 420 mg RDA | |
Manganese, Mn | 1019 % | 1019% of 2.30 mg AI | |
Phosphorus; P | 539 % | 539% of 700 mg RDA | |
Potassium, K | 100 % | 100% of 4700 mg AI | |
Selenium, Se | 628 % | 628% of 55.0 µg RDA | |
Sodium, Na | 18.5 % | 18.5% of 1500 mg AI | |
Zinc, Zn | 283 % | 283% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | ? % | ? % of 900 µg RDA | |
Vit E + Vit E add. |
? % | ? % of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 4.41 % | 4.41% of 90.0 mg RDA | |
Vit B1 | 261 % | 261% of 1.20 mg RDA | |
Vit B2 | 156 % | 156% of 1.30 mg RDA | |
Vit B3 | 47.2 % | 47.2% of 16.0 mg RDA | |
Vit B5 | 52.8 % | 52.8% of 5.00 mg AI | |
Vit B6 | 140 % | 140% of 1.30 mg RDA | |
Vit B9 | 144 % | 144% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 179 % | 179% of 14.0 g MAX |