Tofu, raw, firm, prepared with calcium sulfate 175g (1.4 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 19.9 % | 19.9% of 76.8 g RDA | |
Carbs | 2.16 % | 2.16% of 346 g AI | |
Sugars | ? % | ? % of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 10.6 % | 10.6% of 38.0 g AI | |
Protein | 46.0 % | 46.0% of 60.0 g RDA | |
Water | 3.30 % | 3.30% of 3700 g AI | |
Energy | 10.1 % | 10.1% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 144 % | 144% of 0.3 g RDA | |
Threonine | 100 % | 100% of 1.13 g RDA | |
Isoleucine | 91.2 % | 91.2% of 1.50 g RDA | |
Leucine | 71.7 % | 71.7% of 2.93 g RDA | |
Lysine | 80.8 % | 80.8% of 2.25 g RDA | |
Methionine | 47.1 % | 47.1% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
121 % | 121% of 1.88 g RDA | |
Valine | 71.4 % | 71.4% of 1.95 g RDA | |
Histidine | 107 % | 107% of 0.75 g RDA | |
Cysteine | 127 % | 127% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 120 % | 120% of 1000 mg AI | |
Copper, Cu | 73.5 % | 73.5% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 58.2 % | 58.2% of 8.00 mg RDA | |
Magnesium, Mg | 24.2 % | 24.2% of 420 mg RDA | |
Manganese, Mn | 89.9 % | 89.9% of 2.30 mg AI | |
Phosphorus; P | 47.5 % | 47.5% of 700 mg RDA | |
Potassium, K | 8.82 % | 8.82% of 4700 mg AI | |
Selenium, Se | 55.4 % | 55.4% of 55.0 µg RDA | |
Sodium, Na | 1.63 % | 1.63% of 1500 mg AI | |
Zinc, Zn | 25.0 % | 25.0% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | ? % | ? % of 900 µg RDA | |
Vit E + Vit E add. |
? % | ? % of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0.389 % | 0.389% of 90.0 mg RDA | |
Vit B1 | 23.0 % | 23.0% of 1.20 mg RDA | |
Vit B2 | 13.7 % | 13.7% of 1.30 mg RDA | |
Vit B3 | 4.17 % | 4.17% of 16.0 mg RDA | |
Vit B5 | 4.66 % | 4.66% of 5.00 mg AI | |
Vit B6 | 12.4 % | 12.4% of 1.30 mg RDA | |
Vit B9 | 12.7 % | 12.7% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 15.8 % | 15.8% of 14.0 g MAX |