Tofu, raw, firm, prepared with calcium sulfate 1380g (11 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 157 % | 157% of 76.8 g RDA | |
Carbs | 17.0 % | 17.0% of 346 g AI | |
Sugars | ? % | ? % of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 83.5 % | 83.5% of 38.0 g AI | |
Protein | 363 % | 363% of 60.0 g RDA | |
Water | 26.0 % | 26.0% of 3700 g AI | |
Energy | 79.6 % | 79.6% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 1132 % | 1132% of 0.3 g RDA | |
Threonine | 790 % | 790% of 1.13 g RDA | |
Isoleucine | 719 % | 719% of 1.50 g RDA | |
Leucine | 566 % | 566% of 2.93 g RDA | |
Lysine | 637 % | 637% of 2.25 g RDA | |
Methionine | 372 % | 372% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
954 % | 954% of 1.88 g RDA | |
Valine | 563 % | 563% of 1.95 g RDA | |
Histidine | 845 % | 845% of 0.75 g RDA | |
Cysteine | 1003 % | 1003% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 943 % | 943% of 1000 mg AI | |
Copper, Cu | 580 % | 580% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 459 % | 459% of 8.00 mg RDA | |
Magnesium, Mg | 191 % | 191% of 420 mg RDA | |
Manganese, Mn | 709 % | 709% of 2.30 mg AI | |
Phosphorus; P | 375 % | 375% of 700 mg RDA | |
Potassium, K | 69.6 % | 69.6% of 4700 mg AI | |
Selenium, Se | 437 % | 437% of 55.0 µg RDA | |
Sodium, Na | 12.9 % | 12.9% of 1500 mg AI | |
Zinc, Zn | 197 % | 197% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | ? % | ? % of 900 µg RDA | |
Vit E + Vit E add. |
? % | ? % of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 3.07 % | 3.07% of 90.0 mg RDA | |
Vit B1 | 182 % | 182% of 1.20 mg RDA | |
Vit B2 | 108 % | 108% of 1.30 mg RDA | |
Vit B3 | 32.9 % | 32.9% of 16.0 mg RDA | |
Vit B5 | 36.7 % | 36.7% of 5.00 mg AI | |
Vit B6 | 97.7 % | 97.7% of 1.30 mg RDA | |
Vit B9 | 100 % | 100% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 125 % | 125% of 14.0 g MAX |