Soybeans, mature seeds, roasted, no salt added
303g (1.8 cup)

.jpg&w=200)

Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat

Macro Nutrients | |||
---|---|---|---|
Fat | 100 % | 100% of 76.8 g RDA | |
Carbs | 29.4 % | 29.4% of 346 g AI | |
Sugars | ? % | ? % of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 141 % | 141% of 38.0 g AI | |
Protein | 178 % | 178% of 60.0 g RDA | |
Water | 0.16 % | 0.16% of 3700 g AI | |
Energy | 56.8 % | 56.8% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 517 % | 517% of 0.3 g RDA | |
Threonine | 412 % | 412% of 1.13 g RDA | |
Isoleucine | 345 % | 345% of 1.50 g RDA | |
Leucine | 297 % | 297% of 2.93 g RDA | |
Lysine | 316 % | 316% of 2.25 g RDA | |
Methionine | 192 % | 192% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
512 % | 512% of 1.88 g RDA | |
Valine | 273 % | 273% of 1.95 g RDA | |
Histidine | 384 % | 384% of 0.75 g RDA | |
Cysteine | 573 % | 573% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 41.8 % | 41.8% of 1000 mg AI | |
Copper, Cu | 279 % | 279% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 148 % | 148% of 8.00 mg RDA | |
Magnesium, Mg | 105 % | 105% of 420 mg RDA | |
Manganese, Mn | 284 % | 284% of 2.30 mg AI | |
Phosphorus; P | 157 % | 157% of 700 mg RDA | |
Potassium, K | 94.8 % | 94.8% of 4700 mg AI | |
Selenium, Se | 105 % | 105% of 55.0 µg RDA | |
Sodium, Na | 0.808 % | 0.808% of 1500 mg AI | |
Zinc, Zn | 86.5 % | 86.5% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
? % | ? % of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 7.41 % | 7.41% of 90.0 mg RDA | |
Vit B1 | 25.3 % | 25.3% of 1.20 mg RDA | |
Vit B2 | 33.8 % | 33.8% of 1.30 mg RDA | |
Vit B3 | 26.7 % | 26.7% of 16.0 mg RDA | |
Vit B5 | 27.5 % | 27.5% of 5.00 mg AI | |
Vit B6 | 48.5 % | 48.5% of 1.30 mg RDA | |
Vit B9 | 160 % | 160% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 79.7 % | 79.7% of 14.0 g MAX |