Peanuts, valencia, oil-roasted, without salt
87.0g (0.6 cup)


Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat

Macro Nutrients | |||
---|---|---|---|
Fat | 58.0 % | 58.0% of 76.8 g RDA | |
Carbs | 4.10 % | 4.10% of 346 g AI | |
Sugars | ? % | ? % of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 20.4 % | 20.4% of 38.0 g AI | |
Protein | 39.2 % | 39.2% of 60.0 g RDA | |
Water | 0.0498 % | 0.0498% of 3700 g AI | |
Energy | 20.4 % | 20.4% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 76.3 % | 76.3% of 0.3 g RDA | |
Threonine | 71.6 % | 71.6% of 1.13 g RDA | |
Isoleucine | 55.2 % | 55.2% of 1.50 g RDA | |
Leucine | 52.1 % | 52.1% of 2.93 g RDA | |
Lysine | 37.5 % | 37.5% of 2.25 g RDA | |
Methionine | 38.5 % | 38.5% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
116 % | 116% of 1.88 g RDA | |
Valine | 50.6 % | 50.6% of 1.95 g RDA | |
Histidine | 79.3 % | 79.3% of 0.75 g RDA | |
Cysteine | 101 % | 101% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 4.70 % | 4.70% of 1000 mg AI | |
Copper, Cu | 81.0 % | 81.0% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 17.9 % | 17.9% of 8.00 mg RDA | |
Magnesium, Mg | 33.1 % | 33.1% of 420 mg RDA | |
Manganese, Mn | 65.1 % | 65.1% of 2.30 mg AI | |
Phosphorus; P | 39.6 % | 39.6% of 700 mg RDA | |
Potassium, K | 11.3 % | 11.3% of 4700 mg AI | |
Selenium, Se | 11.9 % | 11.9% of 55.0 µg RDA | |
Sodium, Na | 0.348 % | 0.348% of 1500 mg AI | |
Zinc, Zn | 24.4 % | 24.4% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
? % | ? % of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 6.53 % | 6.53% of 1.20 mg RDA | |
Vit B2 | 10.2 % | 10.2% of 1.30 mg RDA | |
Vit B3 | 78.0 % | 78.0% of 16.0 mg RDA | |
Vit B5 | 24.1 % | 24.1% of 5.00 mg AI | |
Vit B6 | 16.3 % | 16.3% of 1.30 mg RDA | |
Vit B9 | 27.4 % | 27.4% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 49.2 % | 49.2% of 14.0 g MAX |