Peanuts, valencia, oil-roasted, without salt
220g (1.5 cup)


Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat

Macro Nutrients | |||
---|---|---|---|
Fat | 147 % | 147% of 76.8 g RDA | |
Carbs | 10.4 % | 10.4% of 346 g AI | |
Sugars | ? % | ? % of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 51.5 % | 51.5% of 38.0 g AI | |
Protein | 99.1 % | 99.1% of 60.0 g RDA | |
Water | 0.126 % | 0.126% of 3700 g AI | |
Energy | 51.5 % | 51.5% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 193 % | 193% of 0.3 g RDA | |
Threonine | 181 % | 181% of 1.13 g RDA | |
Isoleucine | 139 % | 139% of 1.50 g RDA | |
Leucine | 132 % | 132% of 2.93 g RDA | |
Lysine | 94.9 % | 94.9% of 2.25 g RDA | |
Methionine | 97.4 % | 97.4% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
294 % | 294% of 1.88 g RDA | |
Valine | 128 % | 128% of 1.95 g RDA | |
Histidine | 201 % | 201% of 0.75 g RDA | |
Cysteine | 254 % | 254% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 11.9 % | 11.9% of 1000 mg AI | |
Copper, Cu | 205 % | 205% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 45.4 % | 45.4% of 8.00 mg RDA | |
Magnesium, Mg | 83.8 % | 83.8% of 420 mg RDA | |
Manganese, Mn | 165 % | 165% of 2.30 mg AI | |
Phosphorus; P | 100 % | 100% of 700 mg RDA | |
Potassium, K | 28.6 % | 28.6% of 4700 mg AI | |
Selenium, Se | 30.0 % | 30.0% of 55.0 µg RDA | |
Sodium, Na | 0.88 % | 0.88% of 1500 mg AI | |
Zinc, Zn | 61.6 % | 61.6% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
? % | ? % of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 16.5 % | 16.5% of 1.20 mg RDA | |
Vit B2 | 25.9 % | 25.9% of 1.30 mg RDA | |
Vit B3 | 197 % | 197% of 16.0 mg RDA | |
Vit B5 | 61.0 % | 61.0% of 5.00 mg AI | |
Vit B6 | 41.1 % | 41.1% of 1.30 mg RDA | |
Vit B9 | 69.3 % | 69.3% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 124 % | 124% of 14.0 g MAX |