Peanuts, valencia, oil-roasted, without salt
174529g (1212 cup)


Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat

Macro Nutrients | |||
---|---|---|---|
Fat | 116418 % | 116418% of 76.8 g RDA | |
Carbs | 8230 % | 8230% of 346 g AI | |
Sugars | ? % | ? % of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 40877 % | 40877% of 38.0 g AI | |
Protein | 78654 % | 78654% of 60.0 g RDA | |
Water | 100 % | 100% of 3700 g AI | |
Energy | 40890 % | 40890% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 153004 % | 153004% of 0.3 g RDA | |
Threonine | 143657 % | 143657% of 1.13 g RDA | |
Isoleucine | 110651 % | 110651% of 1.50 g RDA | |
Leucine | 104598 % | 104598% of 2.93 g RDA | |
Lysine | 75319 % | 75319% of 2.25 g RDA | |
Methionine | 77258 % | 77258% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
232891 % | 232891% of 1.88 g RDA | |
Valine | 101495 % | 101495% of 1.95 g RDA | |
Histidine | 159170 % | 159170% of 0.75 g RDA | |
Cysteine | 201872 % | 201872% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 9425 % | 9425% of 1000 mg AI | |
Copper, Cu | 162506 % | 162506% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 35997 % | 35997% of 8.00 mg RDA | |
Magnesium, Mg | 66487 % | 66487% of 420 mg RDA | |
Manganese, Mn | 130593 % | 130593% of 2.30 mg AI | |
Phosphorus; P | 79535 % | 79535% of 700 mg RDA | |
Potassium, K | 22726 % | 22726% of 4700 mg AI | |
Selenium, Se | 23799 % | 23799% of 55.0 µg RDA | |
Sodium, Na | 698 % | 698% of 1500 mg AI | |
Zinc, Zn | 48868 % | 48868% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
? % | ? % of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 13090 % | 13090% of 1.20 mg RDA | |
Vit B2 | 20541 % | 20541% of 1.30 mg RDA | |
Vit B3 | 156400 % | 156400% of 16.0 mg RDA | |
Vit B5 | 48414 % | 48414% of 5.00 mg AI | |
Vit B6 | 32623 % | 32623% of 1.30 mg RDA | |
Vit B9 | 54977 % | 54977% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 98644 % | 98644% of 14.0 g MAX |