Peanut butter, chunky, vitamin and mineral fortified 901g
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 604 % | 604% of 76.8 g RDA | |
Carbs | 46.1 % | 46.1% of 346 g AI | |
Sugars | 303 % | 303% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 135 % | 135% of 38.0 g AI | |
Protein | 391 % | 391% of 60.0 g RDA | |
Water | 0.36 % | 0.36% of 3700 g AI | |
Energy | 213 % | 213% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 40.5 % | 40.5% of 1000 mg AI | |
Copper, Cu | 1772 % | 1772% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 1971 % | 1971% of 8.00 mg RDA | |
Magnesium, Mg | 794 % | 794% of 420 mg RDA | |
Manganese, Mn | ? % | ? % of 2.30 mg AI | |
Phosphorus; P | 407 % | 407% of 700 mg RDA | |
Potassium, K | 143 % | 143% of 4700 mg AI | |
Selenium, Se | 123 % | 123% of 55.0 µg RDA | |
Sodium, Na | 220 % | 220% of 1500 mg AI | |
Zinc, Zn | 1237 % | 1237% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 1173 % | 1173% of 900 µg RDA | |
Vit E + Vit E add. |
4811 % | 4811% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 93.9 % | 93.9% of 1.20 mg RDA | |
Vit B2 | 77.6 % | 77.6% of 1.30 mg RDA | |
Vit B3 | 768 % | 768% of 16.0 mg RDA | |
Vit B5 | ? % | ? % of 5.00 mg AI | |
Vit B6 | 1747 % | 1747% of 1.30 mg RDA | |
Vit B9 | 1052 % | 1052% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 100 % | 100% of 550 mg AI | |
Vit K1 + Vit K2 |
3.75 % | 3.75% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 514 % | 514% of 14.0 g MAX |