Peanut butter, chunky, vitamin and mineral fortified 19.0g
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 12.7 % | 12.7% of 76.8 g RDA | |
Carbs | 0.972 % | 0.972% of 346 g AI | |
Sugars | 6.40 % | 6.40% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 2.85 % | 2.85% of 38.0 g AI | |
Protein | 8.25 % | 8.25% of 60.0 g RDA | |
Water | 0.0076 % | 0.0076% of 3700 g AI | |
Energy | 4.48 % | 4.48% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 0.855 % | 0.855% of 1000 mg AI | |
Copper, Cu | 37.4 % | 37.4% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 41.6 % | 41.6% of 8.00 mg RDA | |
Magnesium, Mg | 16.7 % | 16.7% of 420 mg RDA | |
Manganese, Mn | ? % | ? % of 2.30 mg AI | |
Phosphorus; P | 8.58 % | 8.58% of 700 mg RDA | |
Potassium, K | 3.01 % | 3.01% of 4700 mg AI | |
Selenium, Se | 2.59 % | 2.59% of 55.0 µg RDA | |
Sodium, Na | 4.64 % | 4.64% of 1500 mg AI | |
Zinc, Zn | 26.1 % | 26.1% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 24.7 % | 24.7% of 900 µg RDA | |
Vit E + Vit E add. |
101 % | 101% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 1.98 % | 1.98% of 1.20 mg RDA | |
Vit B2 | 1.64 % | 1.64% of 1.30 mg RDA | |
Vit B3 | 16.2 % | 16.2% of 16.0 mg RDA | |
Vit B5 | ? % | ? % of 5.00 mg AI | |
Vit B6 | 36.8 % | 36.8% of 1.30 mg RDA | |
Vit B9 | 22.2 % | 22.2% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 2.11 % | 2.11% of 550 mg AI | |
Vit K1 + Vit K2 |
0.0792 % | 0.0792% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 10.8 % | 10.8% of 14.0 g MAX |