Peanut butter, smooth, reduced fat
20001g


Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat

Macro Nutrients | |||
---|---|---|---|
Fat | 8853 % | 8853% of 76.8 g RDA | |
Carbs | 2063 % | 2063% of 346 g AI | |
Sugars | 5714 % | 5714% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 2737 % | 2737% of 38.0 g AI | |
Protein | 8634 % | 8634% of 60.0 g RDA | |
Water | 6.49 % | 6.49% of 3700 g AI | |
Energy | 4137 % | 4137% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 700 % | 700% of 1000 mg AI | |
Copper, Cu | 12890 % | 12890% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 4750 % | 4750% of 8.00 mg RDA | |
Magnesium, Mg | 8096 % | 8096% of 420 mg RDA | |
Manganese, Mn | 12827 % | 12827% of 2.30 mg AI | |
Phosphorus; P | 10543 % | 10543% of 700 mg RDA | |
Potassium, K | 2847 % | 2847% of 4700 mg AI | |
Selenium, Se | 2727 % | 2727% of 55.0 µg RDA | |
Sodium, Na | 7200 % | 7200% of 1500 mg AI | |
Zinc, Zn | 5091 % | 5091% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
12054 % | 12054% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 4500 % | 4500% of 1.20 mg RDA | |
Vit B2 | 923 % | 923% of 1.30 mg RDA | |
Vit B3 | 18251 % | 18251% of 16.0 mg RDA | |
Vit B5 | 4264 % | 4264% of 5.00 mg AI | |
Vit B6 | 4769 % | 4769% of 1.30 mg RDA | |
Vit B9 | 3000 % | 3000% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 2306 % | 2306% of 550 mg AI | |
Vit K1 + Vit K2 |
100 % | 100% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 8249 % | 8249% of 14.0 g MAX |