Tofu, fried 300g (11 oz)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 78.8 % | 78.8% of 76.8 g RDA | |
Carbs | 9.10 % | 9.10% of 346 g AI | |
Sugars | 25.1 % | 25.1% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 30.8 % | 30.8% of 38.0 g AI | |
Protein | 86.0 % | 86.0% of 60.0 g RDA | |
Water | 4.10 % | 4.10% of 3700 g AI | |
Energy | 32.3 % | 32.3% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 268 % | 268% of 0.3 g RDA | |
Threonine | 187 % | 187% of 1.13 g RDA | |
Isoleucine | 170 % | 170% of 1.50 g RDA | |
Leucine | 134 % | 134% of 2.93 g RDA | |
Lysine | 151 % | 151% of 2.25 g RDA | |
Methionine | 88.0 % | 88.0% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
226 % | 226% of 1.88 g RDA | |
Valine | 133 % | 133% of 1.95 g RDA | |
Histidine | 200 % | 200% of 0.75 g RDA | |
Cysteine | 238 % | 238% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 112 % | 112% of 1000 mg AI | |
Copper, Cu | 133 % | 133% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 183 % | 183% of 8.00 mg RDA | |
Magnesium, Mg | 42.9 % | 42.9% of 420 mg RDA | |
Manganese, Mn | 195 % | 195% of 2.30 mg AI | |
Phosphorus; P | 123 % | 123% of 700 mg RDA | |
Potassium, K | 9.32 % | 9.32% of 4700 mg AI | |
Selenium, Se | 155 % | 155% of 55.0 µg RDA | |
Sodium, Na | 3.20 % | 3.20% of 1500 mg AI | |
Zinc, Zn | 54.3 % | 54.3% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0.333 % | 0.333% of 900 µg RDA | |
Vit E + Vit E add. |
0.8 % | 0.8% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 42.5 % | 42.5% of 1.20 mg RDA | |
Vit B2 | 11.5 % | 11.5% of 1.30 mg RDA | |
Vit B3 | 1.88 % | 1.88% of 16.0 mg RDA | |
Vit B5 | 8.40 % | 8.40% of 5.00 mg AI | |
Vit B6 | 22.8 % | 22.8% of 1.30 mg RDA | |
Vit B9 | 20.3 % | 20.3% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 58.0 % | 58.0% of 550 mg AI | |
Vit K1 + Vit K2 |
19.5 % | 19.5% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 62.7 % | 62.7% of 14.0 g MAX |