Soy sauce made from soy and wheat (shoyu) 19133g (75 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 142 % | 142% of 76.8 g RDA | |
Carbs | 273 % | 273% of 346 g AI | |
Sugars | 236 % | 236% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 403 % | 403% of 38.0 g AI | |
Protein | 2596 % | 2596% of 60.0 g RDA | |
Water | 368 % | 368% of 3700 g AI | |
Energy | 403 % | 403% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 6123 % | 6123% of 0.3 g RDA | |
Threonine | 4609 % | 4609% of 1.13 g RDA | |
Isoleucine | 4056 % | 4056% of 1.50 g RDA | |
Leucine | 3513 % | 3513% of 2.93 g RDA | |
Lysine | 3240 % | 3240% of 2.25 g RDA | |
Methionine | 2475 % | 2475% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
6092 % | 6092% of 1.88 g RDA | |
Valine | 3258 % | 3258% of 1.95 g RDA | |
Histidine | 4439 % | 4439% of 0.75 g RDA | |
Cysteine | 7526 % | 7526% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 631 % | 631% of 1000 mg AI | |
Copper, Cu | 914 % | 914% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 3468 % | 3468% of 8.00 mg RDA | |
Magnesium, Mg | 3371 % | 3371% of 420 mg RDA | |
Manganese, Mn | 8468 % | 8468% of 2.30 mg AI | |
Phosphorus; P | 4537 % | 4537% of 700 mg RDA | |
Potassium, K | 1771 % | 1771% of 4700 mg AI | |
Selenium, Se | 174 % | 174% of 55.0 µg RDA | |
Sodium, Na | 70065 % | 70065% of 1500 mg AI | |
Zinc, Zn | 1513 % | 1513% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
0 % | 0% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 526 % | 526% of 1.20 mg RDA | |
Vit B2 | 2428 % | 2428% of 1.30 mg RDA | |
Vit B3 | 2626 % | 2626% of 16.0 mg RDA | |
Vit B5 | 1137 % | 1137% of 5.00 mg AI | |
Vit B6 | 2178 % | 2178% of 1.30 mg RDA | |
Vit B9 | 670 % | 670% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 637 % | 637% of 550 mg AI | |
Vit K1 + Vit K2 |
0 % | 0% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 100 % | 100% of 14.0 g MAX |