Lentils, raw 493g (2.6 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 6.80 % | 6.80% of 76.8 g RDA | |
Carbs | 85.7 % | 85.7% of 346 g AI | |
Sugars | 30.8 % | 30.8% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 396 % | 396% of 38.0 g AI | |
Protein | 212 % | 212% of 60.0 g RDA | |
Water | 1.39 % | 1.39% of 3700 g AI | |
Energy | 67.3 % | 67.3% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 381 % | 381% of 0.3 g RDA | |
Threonine | 405 % | 405% of 1.13 g RDA | |
Isoleucine | 367 % | 367% of 1.50 g RDA | |
Leucine | 315 % | 315% of 2.93 g RDA | |
Lysine | 395 % | 395% of 2.25 g RDA | |
Methionine | 145 % | 145% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
516 % | 516% of 1.88 g RDA | |
Valine | 324 % | 324% of 1.95 g RDA | |
Histidine | 478 % | 478% of 0.75 g RDA | |
Cysteine | 555 % | 555% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 27.6 % | 27.6% of 1000 mg AI | |
Copper, Cu | 284 % | 284% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 465 % | 465% of 8.00 mg RDA | |
Magnesium, Mg | 143 % | 143% of 420 mg RDA | |
Manganese, Mn | 285 % | 285% of 2.30 mg AI | |
Phosphorus; P | 318 % | 318% of 700 mg RDA | |
Potassium, K | 100 % | 100% of 4700 mg AI | |
Selenium, Se | 74.4 % | 74.4% of 55.0 µg RDA | |
Sodium, Na | 1.97 % | 1.97% of 1500 mg AI | |
Zinc, Zn | 214 % | 214% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 1.10 % | 1.10% of 900 µg RDA | |
Vit E + Vit E add. |
16.1 % | 16.1% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 24.1 % | 24.1% of 90.0 mg RDA | |
Vit B1 | 359 % | 359% of 1.20 mg RDA | |
Vit B2 | 80.0 % | 80.0% of 1.30 mg RDA | |
Vit B3 | 80.3 % | 80.3% of 16.0 mg RDA | |
Vit B5 | 211 % | 211% of 5.00 mg AI | |
Vit B6 | 205 % | 205% of 1.30 mg RDA | |
Vit B9 | 590 % | 590% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 86.4 % | 86.4% of 550 mg AI | |
Vit K1 + Vit K2 |
20.5 % | 20.5% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 5.51 % | 5.51% of 14.0 g MAX |