Chickpeas (garbanzo beans, bengal gram), mature seeds, raw 953g (4.8 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 74.9 % | 74.9% of 76.8 g RDA | |
Carbs | 167 % | 167% of 346 g AI | |
Sugars | 314 % | 314% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 436 % | 436% of 38.0 g AI | |
Protein | 307 % | 307% of 60.0 g RDA | |
Water | 2.97 % | 2.97% of 3700 g AI | |
Energy | 138 % | 138% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 588 % | 588% of 0.3 g RDA | |
Threonine | 607 % | 607% of 1.13 g RDA | |
Isoleucine | 526 % | 526% of 1.50 g RDA | |
Leucine | 448 % | 448% of 2.93 g RDA | |
Lysine | 547 % | 547% of 2.25 g RDA | |
Methionine | 321 % | 321% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
769 % | 769% of 1.88 g RDA | |
Valine | 395 % | 395% of 1.95 g RDA | |
Histidine | 675 % | 675% of 0.75 g RDA | |
Cysteine | 823 % | 823% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 100 % | 100% of 1000 mg AI | |
Copper, Cu | 897 % | 897% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 743 % | 743% of 8.00 mg RDA | |
Magnesium, Mg | 261 % | 261% of 420 mg RDA | |
Manganese, Mn | 913 % | 913% of 2.30 mg AI | |
Phosphorus; P | 498 % | 498% of 700 mg RDA | |
Potassium, K | 177 % | 177% of 4700 mg AI | |
Selenium, Se | 142 % | 142% of 55.0 µg RDA | |
Sodium, Na | 15.2 % | 15.2% of 1500 mg AI | |
Zinc, Zn | 297 % | 297% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 3.18 % | 3.18% of 900 µg RDA | |
Vit E + Vit E add. |
52.1 % | 52.1% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 42.4 % | 42.4% of 90.0 mg RDA | |
Vit B1 | 379 % | 379% of 1.20 mg RDA | |
Vit B2 | 155 % | 155% of 1.30 mg RDA | |
Vit B3 | 91.8 % | 91.8% of 16.0 mg RDA | |
Vit B5 | 303 % | 303% of 5.00 mg AI | |
Vit B6 | 392 % | 392% of 1.30 mg RDA | |
Vit B9 | 1327 % | 1327% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 165 % | 165% of 550 mg AI | |
Vit K1 + Vit K2 |
71.5 % | 71.5% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 42.7 % | 42.7% of 14.0 g MAX |