Chickpeas (garbanzo beans, bengal gram), mature seeds, raw 538g (2.7 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 42.3 % | 42.3% of 76.8 g RDA | |
Carbs | 94.4 % | 94.4% of 346 g AI | |
Sugars | 177 % | 177% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 246 % | 246% of 38.0 g AI | |
Protein | 173 % | 173% of 60.0 g RDA | |
Water | 1.68 % | 1.68% of 3700 g AI | |
Energy | 77.9 % | 77.9% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 332 % | 332% of 0.3 g RDA | |
Threonine | 342 % | 342% of 1.13 g RDA | |
Isoleucine | 297 % | 297% of 1.50 g RDA | |
Leucine | 253 % | 253% of 2.93 g RDA | |
Lysine | 309 % | 309% of 2.25 g RDA | |
Methionine | 181 % | 181% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
434 % | 434% of 1.88 g RDA | |
Valine | 223 % | 223% of 1.95 g RDA | |
Histidine | 381 % | 381% of 0.75 g RDA | |
Cysteine | 464 % | 464% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 56.5 % | 56.5% of 1000 mg AI | |
Copper, Cu | 506 % | 506% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 420 % | 420% of 8.00 mg RDA | |
Magnesium, Mg | 147 % | 147% of 420 mg RDA | |
Manganese, Mn | 516 % | 516% of 2.30 mg AI | |
Phosphorus; P | 281 % | 281% of 700 mg RDA | |
Potassium, K | 100 % | 100% of 4700 mg AI | |
Selenium, Se | 80.2 % | 80.2% of 55.0 µg RDA | |
Sodium, Na | 8.61 % | 8.61% of 1500 mg AI | |
Zinc, Zn | 168 % | 168% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 1.79 % | 1.79% of 900 µg RDA | |
Vit E + Vit E add. |
29.4 % | 29.4% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 23.9 % | 23.9% of 90.0 mg RDA | |
Vit B1 | 214 % | 214% of 1.20 mg RDA | |
Vit B2 | 87.7 % | 87.7% of 1.30 mg RDA | |
Vit B3 | 51.8 % | 51.8% of 16.0 mg RDA | |
Vit B5 | 171 % | 171% of 5.00 mg AI | |
Vit B6 | 221 % | 221% of 1.30 mg RDA | |
Vit B9 | 749 % | 749% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 93.1 % | 93.1% of 550 mg AI | |
Vit K1 + Vit K2 |
40.4 % | 40.4% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 24.1 % | 24.1% of 14.0 g MAX |