Chickpeas (garbanzo beans, bengal gram), mature seeds, raw 1039g (5.2 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 81.7 % | 81.7% of 76.8 g RDA | |
Carbs | 182 % | 182% of 346 g AI | |
Sugars | 342 % | 342% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 476 % | 476% of 38.0 g AI | |
Protein | 334 % | 334% of 60.0 g RDA | |
Water | 3.24 % | 3.24% of 3700 g AI | |
Energy | 150 % | 150% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 641 % | 641% of 0.3 g RDA | |
Threonine | 661 % | 661% of 1.13 g RDA | |
Isoleucine | 574 % | 574% of 1.50 g RDA | |
Leucine | 488 % | 488% of 2.93 g RDA | |
Lysine | 596 % | 596% of 2.25 g RDA | |
Methionine | 350 % | 350% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
838 % | 838% of 1.88 g RDA | |
Valine | 431 % | 431% of 1.95 g RDA | |
Histidine | 736 % | 736% of 0.75 g RDA | |
Cysteine | 897 % | 897% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 109 % | 109% of 1000 mg AI | |
Copper, Cu | 978 % | 978% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 810 % | 810% of 8.00 mg RDA | |
Magnesium, Mg | 284 % | 284% of 420 mg RDA | |
Manganese, Mn | 996 % | 996% of 2.30 mg AI | |
Phosphorus; P | 543 % | 543% of 700 mg RDA | |
Potassium, K | 193 % | 193% of 4700 mg AI | |
Selenium, Se | 155 % | 155% of 55.0 µg RDA | |
Sodium, Na | 16.6 % | 16.6% of 1500 mg AI | |
Zinc, Zn | 324 % | 324% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 3.46 % | 3.46% of 900 µg RDA | |
Vit E + Vit E add. |
56.8 % | 56.8% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 46.2 % | 46.2% of 90.0 mg RDA | |
Vit B1 | 413 % | 413% of 1.20 mg RDA | |
Vit B2 | 169 % | 169% of 1.30 mg RDA | |
Vit B3 | 100 % | 100% of 16.0 mg RDA | |
Vit B5 | 330 % | 330% of 5.00 mg AI | |
Vit B6 | 428 % | 428% of 1.30 mg RDA | |
Vit B9 | 1447 % | 1447% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 180 % | 180% of 550 mg AI | |
Vit K1 + Vit K2 |
77.9 % | 77.9% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 46.6 % | 46.6% of 14.0 g MAX |