Pineapple and orange juice drink, canned
90001g (360 cup (8 fl oz))

👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
| Macro Nutrients | |||
|---|---|---|---|
| Fat | 0 % | 0% of 76.8 g RDA | |
| Carbs | 3072 % | 3072% of 346 g AI | |
| Sugars | 32115 % | 32115% of 32.5 g RDA | |
| Starch | ? % | ? % of 275 g deduced | |
| Fibers | 237 % | 237% of 38.0 g AI | |
| Protein | 1950 % | 1950% of 60.0 g RDA | |
| Water | 2114 % | 2114% of 3700 g AI | |
| Energy | 1790 % | 1790% of 2514 kcal EER | |
| Essential Proteins | |||
|---|---|---|---|
| Tryptophan | ? % | ? % of 0.3 g RDA | |
| Threonine | ? % | ? % of 1.13 g RDA | |
| Isoleucine | ? % | ? % of 1.50 g RDA | |
| Leucine | ? % | ? % of 2.93 g RDA | |
| Lysine | ? % | ? % of 2.25 g RDA | |
| Methionine | ? % | ? % of 0.75 g RDA | |
|
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
| Valine | ? % | ? % of 1.95 g RDA | |
| Histidine | ? % | ? % of 0.75 g RDA | |
| Cysteine | ? % | ? % of 0.3 g RDA | |
| Minerals | |||
|---|---|---|---|
| Calcium, Ca | 450 % | 450% of 1000 mg AI | |
| Copper, Cu | 4100 % | 4100% of 0.9 mg RDA | |
| Fluoride, F | 1107 % | 1107% of 4000 µg AI | |
| Iron, Fe | 3038 % | 3038% of 8.00 mg RDA | |
| Magnesium, Mg | 1286 % | 1286% of 420 mg RDA | |
| Manganese, Mn | 14126 % | 14126% of 2.30 mg AI | |
| Phosphorus; P | 514 % | 514% of 700 mg RDA | |
| Potassium, K | 881 % | 881% of 4700 mg AI | |
| Selenium, Se | 164 % | 164% of 55.0 µg RDA | |
| Sodium, Na | 180 % | 180% of 1500 mg AI | |
| Zinc, Zn | 491 % | 491% of 11.0 mg RDA | |
| Vitamins | |||
|---|---|---|---|
| Vit A | 100 % | 100% of 900 µg RDA | |
|
Vit E + Vit E add. |
180 % | 180% of 15.0 mg RDA | |
| Vit D | 0 % | 0% of 600 IU AI | |
| Vit C | 22500 % | 22500% of 90.0 mg RDA | |
| Vit B1 | 2250 % | 2250% of 1.20 mg RDA | |
| Vit B2 | 1315 % | 1315% of 1.30 mg RDA | |
| Vit B3 | 1164 % | 1164% of 16.0 mg RDA | |
| Vit B5 | 1026 % | 1026% of 5.00 mg AI | |
| Vit B6 | 3254 % | 3254% of 1.30 mg RDA | |
| Vit B9 | 2025 % | 2025% of 400 µg RDA | |
|
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
| Choline | 81.8 % | 81.8% of 550 mg AI | |
|
Vit K1 + Vit K2 |
75.0 % | 75.0% of 120 µg AI | |
| Essential Omega fatty acids | |||
|---|---|---|---|
| Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
| Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
|
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI | |
| Undesired nutrients | |||
|---|---|---|---|
| Trans Fat | ? % | ? % of 2.79 g MAX | |
| Saturated Fat | 0 % | 0% of 14.0 g MAX | |
This site gives results based on your individual characteristics. Don't forget to set them in the top right corner. You don't seem to have done that before.