Pineapple and orange juice drink, canned
55001g (220 cup (8 fl oz))

👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
| Macro Nutrients | |||
|---|---|---|---|
| Fat | 0 % | 0% of 76.8 g RDA | |
| Carbs | 1878 % | 1878% of 346 g AI | |
| Sugars | 19626 % | 19626% of 32.5 g RDA | |
| Starch | ? % | ? % of 275 g deduced | |
| Fibers | 145 % | 145% of 38.0 g AI | |
| Protein | 1192 % | 1192% of 60.0 g RDA | |
| Water | 1292 % | 1292% of 3700 g AI | |
| Energy | 1094 % | 1094% of 2514 kcal EER | |
| Essential Proteins | |||
|---|---|---|---|
| Tryptophan | ? % | ? % of 0.3 g RDA | |
| Threonine | ? % | ? % of 1.13 g RDA | |
| Isoleucine | ? % | ? % of 1.50 g RDA | |
| Leucine | ? % | ? % of 2.93 g RDA | |
| Lysine | ? % | ? % of 2.25 g RDA | |
| Methionine | ? % | ? % of 0.75 g RDA | |
|
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
| Valine | ? % | ? % of 1.95 g RDA | |
| Histidine | ? % | ? % of 0.75 g RDA | |
| Cysteine | ? % | ? % of 0.3 g RDA | |
| Minerals | |||
|---|---|---|---|
| Calcium, Ca | 275 % | 275% of 1000 mg AI | |
| Copper, Cu | 2506 % | 2506% of 0.9 mg RDA | |
| Fluoride, F | 677 % | 677% of 4000 µg AI | |
| Iron, Fe | 1856 % | 1856% of 8.00 mg RDA | |
| Magnesium, Mg | 786 % | 786% of 420 mg RDA | |
| Manganese, Mn | 8633 % | 8633% of 2.30 mg AI | |
| Phosphorus; P | 314 % | 314% of 700 mg RDA | |
| Potassium, K | 538 % | 538% of 4700 mg AI | |
| Selenium, Se | 100 % | 100% of 55.0 µg RDA | |
| Sodium, Na | 110 % | 110% of 1500 mg AI | |
| Zinc, Zn | 300 % | 300% of 11.0 mg RDA | |
| Vitamins | |||
|---|---|---|---|
| Vit A | 61.1 % | 61.1% of 900 µg RDA | |
|
Vit E + Vit E add. |
110 % | 110% of 15.0 mg RDA | |
| Vit D | 0 % | 0% of 600 IU AI | |
| Vit C | 13750 % | 13750% of 90.0 mg RDA | |
| Vit B1 | 1375 % | 1375% of 1.20 mg RDA | |
| Vit B2 | 804 % | 804% of 1.30 mg RDA | |
| Vit B3 | 712 % | 712% of 16.0 mg RDA | |
| Vit B5 | 627 % | 627% of 5.00 mg AI | |
| Vit B6 | 1988 % | 1988% of 1.30 mg RDA | |
| Vit B9 | 1238 % | 1238% of 400 µg RDA | |
|
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
| Choline | 50.0 % | 50.0% of 550 mg AI | |
|
Vit K1 + Vit K2 |
45.8 % | 45.8% of 120 µg AI | |
| Essential Omega fatty acids | |||
|---|---|---|---|
| Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
| Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
|
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI | |
| Undesired nutrients | |||
|---|---|---|---|
| Trans Fat | ? % | ? % of 2.79 g MAX | |
| Saturated Fat | 0 % | 0% of 14.0 g MAX | |
This site gives results based on your individual characteristics. Don't forget to set them in the top right corner. You don't seem to have done that before.